Player: Andy Hamer
Club | PNC |
Last Updated | 30/11/12 8:57 am |
For: PNC 2 (Season: 2018-19; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
13/09/18 | (A) | Neil Rayner | 15-3 15-8 15-7 | Won (3-0) | 1 | ASRC Jesters | Won (20-4) | ![]() |
20/09/18 | (H) | Andrew Burnett | 15-8 15-13 13-15 11-15 11-15 | Lost (2-3) | 1 | Kippie 2 | Won (19-6) | ![]() |
11/10/18 | (A) | Alisdair Duncan | 15-5 15-5 15-7 | Won (3-0) | 1 | Shell 2 | Won (20-2) | ![]() |
01/11/18 | (A) | Brett Westwood | 15-6 15-13 15-12 | Won (3-0) | 1 | ASRC Osborne 2 | Won (18-3) | ![]() |
08/11/18 | (H) | Andy Mott | 15-9 6-15 15-10 15-9 | Won (3-1) | 1 | ASV Chop Squad | Won (19-7) | ![]() |
15/11/18 | (H) | Kenny Moir | 15-6 15-8 15-7 | Won (3-0) | 1 | ASRC Jesters | Won (20-0) | ![]() |
22/11/18 | (A) | Andrew Burnett | 15-4 15-8 15-4 | Won (3-0) | 1 | Kippie 2 | Won (15-7) | ![]() |
29/11/18 | (H) | Emilio Gate | 10-15 15-8 4-15 6-15 | Lost (1-3) | 1 | AU Students 1 | Won (17-7) | ![]() |
06/12/18 | (A) | Stewart Morrison | 16-14 15-10 8-15 3-15 15-10 | Won (3-2) | 1 | ASRC Osborne 1 | Lost (12-16) | ![]() |
07/02/19 | (A) | Joe Burgess | 15-11 15-12 15-9 | Won (3-0) | 1 | AU Students 1 | Won (19-3) | ![]() |
14/02/19 | (H) | Stewart Morrison | 15-13 11-15 11-15 9-15 | Lost (1-3) | 1 | ASRC Osborne 1 | Lost (8-14) | ![]() |
For: PNC 1 (Season: 2018-19; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
27/09/18 | (H) | Helen Nicoll | 13-11 9-11 11-4 11-9 | Won (3-1) | 5 | ASRC Yopa | Lost (7-18) | ![]() |
04/10/18 | (A) | Stuart Spearritt | 11-13 11-4 11-6 11-3 | Won (3-1) | 5 | Kippie 1 | Won (20-2) | ![]() |
13/12/18 | (A) | Paul Mullan | 11-8 11-8 11-4 | Won (3-0) | 4 | Garioch 1 | Won (18-3) | ![]() |
10/01/19 | (A) | John Milton | 11-4 11-5 7-11 8-11 21-19 | Won (3-2) | 3 | Keyhead 1 | Won (17-7) | ![]() |
17/01/19 | (H) | Alasdair Duncan | 11-4 11-6 11-7 | Won (3-0) | 5 | Shell 1 | Won (17-6) | ![]() |
24/01/19 | (H) | Andy Starkey | 11-9 11-3 11-7 | Won (3-0) | 4 | ASV Big Dog | Won (19-4) | ![]() |
31/01/19 | (A) | Logan Lawrence | 13-11 11-6 11-9 | Won (3-0) | 4 | ASRC Cloverleaf | Won (20-2) | ![]() |