Player: Scott Leibnitz
Club | Shell |
Last Updated | 25/02/16 11:12 pm |
For: Shell 3 (Season: 2018-19; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
18/09/18 | (H) | Bruce Milton | 15-2 15-9 15-12 | Won (3-0) | 4 | Keyhead 2 | Won (17-6) | ![]() |
06/11/18 | (H) | Neil Smith | 15-9 8-15 12-15 15-11 12-15 | Lost (2-3) | 1 | Ellon | Won (16-8) | ![]() |
04/12/18 | (A) | Keith Hobson | 15-7 15-9 15-13 | Won (3-0) | 3 | ASRC Hot Custard 2 | Won (18-4) | ![]() |
15/01/19 | (A) | David Ovenstone | 14-16 15-12 15-10 9-15 14-16 | Lost (2-3) | 4 | Ellon | Lost (10-14) | ![]() |
22/01/19 | (H) | Norman Urez | 7-15 10-15 16-18 | Lost (0-3) | 2 | ASV 3 | Lost (7-14) | ![]() |
05/02/19 | (A) | Fiona Morrison | 15-9 9-15 15-5 15-8 | Won (3-1) | 4 | ASRC Hot Custard 1 | Lost (5-18) | ![]() |
12/02/19 | (H) | Tommy Van Huuksloot | 11-15 15-9 15-2 15-11 | Won (3-1) | 4 | ASRC Hot Custard 2 | Won (20-2) | ![]() |
For: Shell 2 (Season: 2018-19; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
04/10/18 | (H) | Daniel Sutton | 15-9 15-9 15-13 | Won (3-0) | 5 | ASRC Jesters | Won (18-7) | ![]() |