League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
PNC 2 | 18 | 15 | 3 | 293 | 128 | 0 | 293 |
ASRC Osborne 1 | 17 | 14 | 3 | 268 | 145 | 0 | 268 |
ASV Chop Squad | 18 | 13 | 5 | 265 | 146 | 10 | 255 |
Shell 2 | 18 | 10 | 8 | 215 | 219 | 0 | 215 |
AU Students 1 | 17 | 9 | 8 | 203 | 177 | 30 | 173 |
Kippie 2 | 18 | 5 | 13 | 157 | 271 | 0 | 157 |
ASRC Jesters | 18 | 4 | 14 | 149 | 272 | 0 | 149 |
ASRC Osborne 2 | 18 | 1 | 17 | 116 | 308 | 0 | 116 |
Fixtures: Latest results Upcoming All
Date | Against | Result | |
---|---|---|---|
(H) | Shell 2 | Won (17-7) | |
(A) | ASRC Osborne 2 | Lost (12-17) | |
(H) | ASV Chop Squad | Lost (5-18) | |
(H) | Kippie 2 | Lost (11-15) | |
(H) | PNC 2 | Lost (6-15) | |
(H) | AU Students 1 | Lost (3-17) | |
(A) | ASRC Osborne 1 | Lost (7-17) | |
(A) | Shell 2 | Lost (11-15) | ![]() |
Players: Team players League players
Full Name | Appearances |
---|---|
Kenny Moir | 18 |
Dexter Durrand | 16 |
Dick Bird | 16 |
Neil Rayner | 12 |
Scott Milne | 11 |
George Stewart | 7 |
Daniel Sutton | 4 |
Richard Booth | 2 |