League table (OPEN 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
PNC 1 | 21 | 19 | 2 | 373 | 108 | 0 | 373 |
ASRC Yopa | 21 | 18 | 3 | 344 | 140 | 11 | 333 |
ASV Big Dog | 21 | 11 | 10 | 260 | 252 | -4 | 264 |
Kippie 1 | 21 | 11 | 10 | 264 | 233 | 0 | 264 |
Shell 1 | 21 | 9 | 12 | 228 | 268 | 0 | 228 |
ASRC Cloverleaf | 21 | 10 | 11 | 229 | 268 | 6 | 223 |
Keyhead 1 | 21 | 6 | 15 | 184 | 307 | 0 | 184 |
Garioch 1 | 21 | 0 | 21 | 83 | 389 | 0 | 83 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Shell 1 | Won (17-6) | |
(H) | ASV Big Dog | Won (19-4) | |
(A) | ASRC Cloverleaf | Won (20-2) | |
(H) | ASRC Yopa | Won (18-7) | |
(A) | Kippie 1 | Won (19-3) | |
(H) | Garioch 1 | Won (19-4) | |
(H) | Keyhead 1 | Won (20-4) | |
(A) | Shell 1 | Won (18-7) | ![]() |
Players: Team players
Full Name | Appearances |
---|---|
Andrew Laing | 19 |
Chris Shinnie | 19 |
Iain Young | 19 |
Robyn Young | 17 |
Bryce Stewart | 16 |
Andy Hamer | 8 |
Craig Angus | 2 |
Steve Black | 2 |