League table (OPEN 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC RSL | 17 | 16 | 1 | 302 | 80 | 0 | 302 |
ASRC Boasters | 17 | 14 | 3 | 285 | 105 | 0 | 285 |
Shell 4 | 17 | 11 | 6 | 251 | 126 | 0 | 251 |
ASV People | 17 | 6 | 11 | 177 | 213 | 0 | 177 |
AU Students 2 | 18 | 8 | 10 | 175 | 220 | 40 | 135 |
Kippie 3 | 17 | 4 | 13 | 110 | 259 | 20 | 90 |
AU Students 3 | 17 | 1 | 16 | 27 | 324 | 40 | -13 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | AU Students 3 | Won (20-0) | |
(A) | ASRC Boasters | Won (16-8) | |
(H) | Shell 4 | Won (20-3) | |
(A) | ASV People | Won (14-7) | |
(A) | Kippie 3 | Won (20-0) | |
(A) | AU Students 2 | Won (17-9) | |
(A) | AU Students 3 | Won (20-2) | |
(H) | ASRC Boasters | Lost (8-18) | ![]() |
Players: Team players League players
Full Name | Appearances |
---|---|
Jim Webster | 15 |
Craig Blackburn | 14 |
Ben Anderson | 12 |
Mike Sharp | 12 |
Jamie Blackburn | 11 |
Eric Duguid | 8 |
John McKay | 1 |