League table (Open 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Xodus | 18 | 17 | 1 | 321 | 93 | 0 | 321 |
ASRC TRAC | 18 | 11 | 7 | 251 | 177 | 0 | 251 |
ASRC Senergy | 18 | 12 | 6 | 253 | 159 | 25 | 228 |
ASV 1 | 18 | 9 | 9 | 203 | 229 | 0 | 203 |
PeterNicolCentre 1 | 18 | 7 | 11 | 189 | 235 | 0 | 189 |
Shell 1 | 18 | 6 | 12 | 166 | 254 | 0 | 166 |
Keyhead 1 | 18 | 1 | 17 | 84 | 320 | 0 | 84 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
PeterNicolCentre 1 | ASV 1 | 15-9 | |
Keyhead 1 | ASRC Xodus | 0-20 | |
ASRC Xodus | Shell 1 | 20-4 | |
ASRC TRAC | PeterNicolCentre 1 | 16-8 | |
ASV 1 | ASRC Senergy | 15-8 | ![]() |