League table (Development)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Shell | 4 | 3 | 1 | 43 | 13 | 0 | 43 |
ASV | 5 | 2 | 3 | 32 | 35 | 0 | 32 |
PNC | 3 | 2 | 1 | 28 | 17 | 0 | 28 |
ASRC | 3 | 2 | 1 | 18 | 22 | 0 | 18 |
AU Students | 3 | 0 | 3 | 2 | 36 | 0 | 2 |
RGU Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
ASV | PNC | 5-12 | |
Shell | ASRC | 12-0 | |
ASV | AU Students | 12-1 | |
ASV | ASRC | 3-9 | |
AU Students | PNC | 0-12 | ![]() |