Player: Fiona Morrison
Club | ASRC |
Last Updated | 27/11/12 10:43 pm |
For: ASRC Hot Custard 2 (Season: 2013-14; League: Open 4)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
29/10/13 | (A) | Martin Buchan | 10-15 8-15 4-15 | Lost (0-3) | 2 | ASV 3 | Lost (3-17) | ![]() |
05/11/13 | (H) | Paul Foy | 14-16 5-15 15-8 13-15 | Lost (1-3) | 2 | Kippie 2 | Won (18-6) | ![]() |
21/01/14 | (H) | David Anderson | 15-6 15-7 15-4 | Won (3-0) | 4 | AU Students 1 | Won (16-6) | ![]() |
28/01/14 | (H) | Iain McPherson | 15-12 8-15 15-9 9-15 16-14 | Won (3-2) | 3 | ASV 3 | Won (14-10) | ![]() |
04/02/14 | (A) | Margaret Sutherland | 15-9 16-14 15-9 | Won (3-0) | 4 | Kippie 2 | Won (15-8) | ![]() |
11/02/14 | (H) | Richard Entwhistle | 14-16 4-15 15-17 | Lost (0-3) | 2 | ASV Village People | Won (15-8) | ![]() |
18/02/14 | (A) | Colin Dalgleish | 16-14 15-13 2-15 2-15 15-13 | Won (3-2) | 2 | RGU Students | Won (17-5) | ![]() |
25/02/14 | (H) | Nick Payne | 15-8 15-8 15-8 | Won (3-0) | 1 | AU Students 2 | Won (20-0) | ![]() |
04/03/14 | (A) | Kris Noble | 15-13 15-11 13-15 15-12 | Won (3-1) | 3 | Keyhead 3 | Won (17-7) | ![]() |
11/03/14 | (H) | John McKay | 15-8 15-7 15-11 | Won (3-0) | 3 | ASRC Ingen | Won (15-6) | ![]() |
For: ASRC Hot Custard 1 (Season: 2013-14; League: Open 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
31/10/13 | (H) | Fred Green | 15-8 15-10 15-4 | Won (3-0) | 5 | Garioch Specsavers 2 | Lost (8-15) | ![]() |
16/01/14 | (H) | David Hamilton | 15-11 15-17 15-9 15-14 | Won (3-1) | 5 | Keyhead 2 | Lost (9-16) | ![]() |
23/01/14 | (H) | Paul Charlton | 15-13 11-15 5-15 12-15 | Lost (1-3) | 5 | Shell 3 | Won (15-11) | ![]() |