Player: Craig Cummine
Club | ASRC |
Last Updated | 27/11/12 10:43 pm |
For: ASRC Osborne 2 (Season: 2018-19; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
13/09/18 | (H) | Mark Norton | 7-15 8-15 9-15 | Lost (0-3) | 5 | Kippie 2 | Lost (5-17) | ![]() |
20/09/18 | (H) | Martin O'Connell | 9-15 6-15 11-15 | Lost (0-3) | 3 | ASRC Osborne 1 | Lost (1-20) | ![]() |
27/09/18 | (H) | Ross Murray | 10-15 4-15 11-15 | Lost (0-3) | 3 | Shell 2 | Lost (5-19) | ![]() |
01/11/18 | (H) | Andy D'arcy-Evans | 15-11 20-18 13-15 15-12 | Won (3-1) | 5 | PNC 2 | Lost (3-18) | ![]() |
15/11/18 | (A) | Keith Thomson | 15-10 15-17 9-15 13-15 | Lost (1-3) | 3 | Kippie 2 | Lost (8-19) | ![]() |
22/11/18 | (A) | Fred White | 6-15 9-15 17-15 4-15 | Lost (1-3) | 5 | ASRC Osborne 1 | Lost (7-18) | ![]() |
29/11/18 | (A) | Gordon Allan | 15-9 15-13 15-11 | Won (3-0) | 5 | Shell 2 | Lost (9-16) | ![]() |
10/01/19 | (A) | Barry Patterson | 15-11 12-15 8-15 11-15 | Lost (1-3) | 4 | PNC 2 | Lost (8-16) | ![]() |
24/01/19 | (H) | Andrew Burnett | 7-15 15-13 12-15 7-15 | Lost (1-3) | 2 | Kippie 2 | Lost (7-18) | ![]() |
31/01/19 | (H) | Les Wilson | 11-15 12-15 15-6 17-15 11-15 | Lost (2-3) | 3 | ASRC Osborne 1 | Lost (4-20) | ![]() |
07/02/19 | (H) | Ross Murray | 13-15 12-15 13-15 | Lost (0-3) | 3 | Shell 2 | Lost (8-16) | ![]() |
14/02/19 | (A) | Kevin Cruickshank | 5-15 6-15 11-15 | Lost (0-3) | 3 | ASV Chop Squad | Lost (6-14) | ![]() |
21/02/19 | (A) | Kenny Moir | 10-15 9-15 10-15 | Lost (0-3) | 2 | ASRC Jesters | Lost (3-20) | ![]() |
07/03/19 | (A) | Emilio Gate | 4-15 2-15 4-15 | Lost (0-3) | 1 | AU Students 1 | Lost (6-18) | ![]() |
For: ASRC Osborne 3 (Season: 2018-19; League: OPEN 4)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
13/11/18 | (A) | Rob Simcox | 15-10 15-8 15-12 | Won (3-0) | 1 | PNC 3 | Won (20-3) | ![]() |
11/12/18 | (H) | Ken Black | 12-15 15-7 10-15 10-15 | Lost (1-3) | 1 | Kippie 3 | Won (16-6) | ![]() |