Player: Trevor Mackie
Club | ASRC |
Last Updated | 27/11/12 10:45 pm |
Rankings (2022 - 23)
League | Team | Rank |
---|---|---|
OPEN 3 | ASRC Osborne 3 | 55 |
OPEN 2 | ASRC Osborne 2 | 12 |
For: ASRC Osborne 3 (Season: 2022 - 23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
20/09/22 | (A) | Darren Thomson | 15-9 15-4 12-15 15-10 | Won (3-1) | 5 | Banchory 2 | Won (19-5) | ![]() |
27/09/22 | (A) | Mike Sharp | 6-15 11-15 24-26 | Lost (0-3) | 4 | ASRC RSL | Lost (9-15) | ![]() |
04/10/22 | (A) | David Webster | 5-15 6-15 14-16 | Lost (0-3) | 5 | Shell 3 | Won (17-4) | ![]() |
11/10/22 | (H) | Richard Dodunski | 10-15 11-15 14-16 | Lost (0-3) | 3 | Keyhead | Lost (4-20) | ![]() |
01/11/22 | (A) | Helen Cordiner | 15-12 12-15 12-15 15-4 7-15 | Lost (2-3) | 4 | ASRC Hot Custard | Lost (10-16) | ![]() |
08/11/22 | (H) | Colin Hunter | 10-15 13-15 6-15 | Lost (0-3) | 4 | ASV People | Lost (7-14) | ![]() |
15/11/22 | (H) | Steven Pears | 15-10 15-11 15-10 | Won (3-0) | 5 | AU Students 3 | Won (18-9) | ![]() |
10/01/23 | (H) | Gary Hance | 12-15 12-15 13-15 | Lost (0-3) | 5 | ASRC Hot Custard | Lost (4-17) | ![]() |
24/01/23 | (A) | Max Smart | 15-1 15-4 15-3 | Won (3-0) | 4 | AU Students 3 | Won (17-5) | ![]() |
31/01/23 | (A) | Livvy Hitch | 15-13 15-7 13-15 15-5 | Won (3-1) | 5 | Banchory 2 | Won (19-8) | ![]() |
07/02/23 | (A) | Eric Duguid | 15-11 15-13 12-15 12-15 15-17 | Lost (2-3) | 5 | ASRC RSL | Lost (9-18) | ![]() |
21/02/23 | (H) | Bruce Milton | 8-15 16-14 19-17 15-7 | Won (3-1) | 5 | Keyhead | Won (17-7) | ![]() |
28/02/23 | (A) | Helen Cordiner | 12-15 15-7 10-15 16-14 7-15 | Lost (2-3) | 4 | ASRC Hot Custard | Lost (9-16) | ![]() |
07/03/23 | (H) | Phil Mason | 15-9 6-15 15-7 15-10 | Won (3-1) | 4 | ASV People | Lost (6-16) | ![]() |
14/03/23 | (H) | Max Smart | 15-7 15-12 15-7 | Won (3-0) | 5 | AU Students 3 | Won (20-2) | ![]() |
For: ASRC Osborne 2 (Season: 2022 - 23; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
06/10/22 | (H) | Graeme Fulton | 11-15 11-15 15-10 15-5 15-4 | Won (3-2) | 5 | Fintech PNC | Lost (9-18) | ![]() |
13/10/22 | (H) | Ken Black | 15-9 11-15 13-15 15-8 9-15 | Lost (2-3) | 5 | Banchory 1 | Lost (12-15) | ![]() |
03/11/22 | (A) | Alex Sinclair | 15-12 10-15 6-15 15-11 18-16 | Won (3-2) | 5 | Shell 2 | Won (14-8) | ![]() |