Player: Ken Black
Club | Banchory |
Last Updated | 03/12/12 12:30 am |
Rankings (2022 - 23)
League | Team | Rank |
---|---|---|
OPEN 3 | Banchory 2 | 30 |
OPEN 2 | Banchory 1 | 23 |
For: Banchory 2 (Season: 2022 - 23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
20/09/22 | (H) | Alex Ross | 13-15 7-15 16-14 10-15 | Lost (1-3) | 1 | ASRC Osborne 3 | Lost (5-19) | ![]() |
11/10/22 | (H) | Donald MacDonald | 12-15 9-15 12-15 | Lost (0-3) | 2 | ASRC RSL | Lost (0-20) | ![]() |
08/11/22 | (A) | Richard Wiseman | 11-15 9-15 17-19 | Lost (0-3) | 2 | Keyhead | Lost (2-20) | ![]() |
15/11/22 | (A) | Alex Hilton | 10-15 8-15 10-15 | Lost (0-3) | 2 | ASRC Hot Custard | Lost (5-19) | ![]() |
22/11/22 | (A) | Tom McKenna | 15-9 15-7 15-10 | Won (3-0) | 2 | ASRC Osborne 3 | Lost (7-17) | ![]() |
29/11/22 | (H) | Sasha Coutts | 11-15 13-15 11-15 | Lost (0-3) | 1 | AU Students 3 | Won (14-7) | ![]() |
06/12/22 | (H) | Colin Hunter | 15-13 15-8 15-13 | Won (3-0) | 2 | ASV People | Won (19-3) | ![]() |
13/12/22 | (A) | Craig Blackburn | 7-15 11-15 18-16 7-15 | Lost (1-3) | 1 | ASRC RSL | Lost (5-19) | ![]() |
10/01/23 | (A) | John Scott | 14-16 8-15 15-12 9-15 | Lost (1-3) | 1 | Shell 3 | Lost (4-18) | ![]() |
24/01/23 | (H) | Graeme Cowie | 6-15 9-15 16-14 13-15 | Lost (1-3) | 1 | ASRC Hot Custard | Lost (9-15) | ![]() |
For: Banchory 1 (Season: 2022 - 23; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
13/10/22 | (A) | Trevor Mackie | 9-15 15-11 15-13 8-15 15-9 | Won (3-2) | 5 | ASRC Osborne 2 | Won (15-12) | ![]() |
03/11/22 | (H) | Mark Ellis | 15-9 15-11 15-5 | Won (3-0) | 4 | Fintech PNC | Won (15-7) | ![]() |
26/01/23 | (A) | Gordon Young | 15-8 15-9 15-5 | Won (3-0) | 4 | GPC Ellon | Won (15-7) | ![]() |