Player: Dick Bird
Club | ASRC |
Last Updated | 30/11/12 8:58 am |
For: ASRC Jesters (Season: 2016-17; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
22/09/16 | (H) | Paul Osinski | 15-10 15-12 16-14 | Won (3-0) | 2 | Shell 2 | Won (20-0) | ![]() |
06/10/16 | (H) | Paul Mullan | 15-9 10-15 9-15 7-15 | Lost (1-3) | 3 | Garioch Spec 1 | Lost (3-20) | ![]() |
27/10/16 | (A) | Fred White | 15-10 15-11 13-15 15-10 | Won (3-1) | 3 | ASRC Osborne SKN 1 | Lost (5-18) | ![]() |
10/11/16 | (H) | Calum Masson | 5-15 8-15 11-15 | Lost (0-3) | 3 | Keyhead 1 | Lost (5-20) | ![]() |
24/11/16 | (A) | Aqeel Ajazi | 9-15 15-7 6-15 7-15 | Lost (1-3) | 1 | Shell 2 | Won (16-9) | ![]() |
01/12/16 | (H) | Neil Young | 15-10 13-15 15-9 9-15 13-15 | Lost (2-3) | 3 | PNC 2 | Won (16-9) | ![]() |
08/12/16 | (A) | Allan Ramsay | 10-15 7-15 6-15 | Lost (0-3) | 3 | Garioch Spec 1 | Won (15-9) | ![]() |
15/12/16 | (A) | Stuart Clow | 10-15 13-15 11-15 | Lost (0-3) | 3 | ASRC Osborne SKN 1 | Lost (7-18) | ![]() |
26/01/17 | (H) | Alan Slinger | 15-5 14-16 15-7 15-12 | Won (3-1) | 4 | Shell 2 | Won (20-6) | ![]() |
02/02/17 | (A) | Andrew Darcy-Evans | 15-12 15-12 15-11 | Won (3-0) | 3 | PNC 2 | Won (17-8) | ![]() |
09/02/17 | (H) | Mark Hearns | 8-15 15-12 15-13 8-15 15-10 | Won (3-2) | 5 | Garioch Spec 1 | Lost (7-16) | ![]() |
16/02/17 | (H) | Les Wilson | 15-11 16-14 15-10 | Won (3-0) | 5 | ASRC Osborne SKN 1 | Lost (6-17) | ![]() |
23/02/17 | (A) | Hamish Macpherson | 11-15 10-15 9-15 | Lost (0-3) | 5 | AU Students 1 | Lost (1-20) | ![]() |
02/03/17 | (H) | Nick Davidson | 13-15 15-7 15-6 15-11 | Won (3-1) | 4 | Keyhead 1 | Lost (8-17) | ![]() |
For: ASRC ATP Int (Season: 2016-17; League: VETS)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
28/11/16 | (A) | Alisdair Duncan | 7-15 15-17 12-15 | Lost (0-3) | 1 | Shell | Lost (0-12) | ![]() |
16/01/17 | (A) | Robin Warnock | 7-15 5-15 7-15 | Lost (0-3) | 2 | Garioch Spec | Lost (1-12) | ![]() |
30/01/17 | (H) | Alastair Mudie | 15-10 8-15 15-7 15-17 15-1 | Won (3-2) | 2 | Shell | Won (10-6) | ![]() |
06/02/17 | (A) | David Ovenstone | 5-15 12-15 15-13 15-5 15-8 | Won (3-2) | 2 | Ellon Pestforce Aberdeen | Won (9-6) | ![]() |
27/02/17 | (A) | Peter Buchan | 5-15 12-15 1-15 | Lost (0-3) | 1 | GSK Vets | Lost (0-12) | ![]() |