Player: Brett Westwood
Club | ASRC |
Last Updated | 30/11/12 9:53 am |
For: ASRC Osborne SKN 2 (Season: 2015-16; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
01/10/15 | (A) | Richard Wiseman | 13-15 9-15 5-15 | Lost (0-3) | 4 | Keyhead 1 | Lost (9-14) | ![]() |
29/10/15 | (A) | Paul Osinski | 15-13 15-7 16-14 | Won (3-0) | 5 | Shell 2 | Lost (4-17) | ![]() |
12/11/15 | (A) | Ken Black | 15-12 13-15 10-15 3-15 | Lost (1-3) | 5 | Kippie 1 | Lost (2-20) | ![]() |
26/11/15 | (H) | Charlie Thomson | 15-10 15-8 15-4 | Won (3-0) | 5 | ASV Chop Squad | Lost (10-14) | ![]() |
10/12/15 | (A) | Arthur Jacobsen | 15-13 6-15 6-15 15-8 10-15 | Lost (2-3) | 5 | ASRC Cloverleaf | Lost (7-17) | ![]() |
07/01/16 | (H) | Paul Osinski | 15-10 10-15 15-10 15-10 | Won (3-1) | 5 | Shell 2 | Lost (9-16) | ![]() |
18/02/16 | (H) | Sean Sutherland | 15-13 7-15 15-11 10-15 9-15 | Lost (2-3) | 4 | ASRC Cloverleaf | Lost (8-14) | ![]() |
25/02/16 | (A) | Kevin Vincenti | 15-4 15-6 15-2 | Won (3-0) | 5 | Shell 2 | Won (15-6) | ![]() |
10/03/16 | (A) | Les Hall | 15-5 13-15 15-8 15-11 | Won (3-1) | 5 | Kippie 1 | Lost (7-17) | ![]() |
For: ASRC ATP Int. (Season: 2015-16; League: Vets)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
26/10/15 | (H) | Malcolm Adam | 10-15 7-15 5-15 | Lost (0-3) | 2 | GSK Vets | Lost (2-12) | ![]() |
16/11/15 | (H) | Allan Ramsay | 11-15 13-15 6-15 | Lost (0-3) | 3 | Garioch Spec.Vets | Lost (4-11) | ![]() |
07/12/15 | (H) | Henry Hollins | 13-15 13-15 15-13 16-14 15-10 | Won (3-2) | 2 | Macduff | Won (12-3) | ![]() |
29/02/16 | (A) | Colin Mitchell | 11-15 15-9 15-10 16-14 | Won (3-1) | 2 | Macduff | Won (9-6) | ![]() |
For: ASRC Osborne SKN 3 (Season: 2015-16; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
08/12/15 | (H) | Steve Thomson | 15-7 15-12 16-14 | Won (3-0) | 2 | Shell 3 | Lost (7-17) | ![]() |
14/01/16 | (A) | Alan Melrose | 15-13 15-9 13-15 15-12 | Won (3-1) | 2 | PNC 2 | Won (20-2) | ![]() |
04/02/16 | (A) | Steve Shinnie | 13-15 16-18 11-15 | Lost (0-3) | 1 | Garioch Spec 2 | Lost (5-20) | ![]() |
08/03/16 | (H) | Craig Angus | 13-15 12-15 14-16 | Lost (0-3) | 1 | PNC 2 | Lost (8-16) | ![]() |