Player: Kenny Moir
Club | ASRC |
Last Updated | 30/11/12 10:44 am |
For: ASRC Jesters (Season: 2014-15; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
11/09/14 | (H) | Andy MacDonald | 9-15 11-15 15-17 | Lost (0-3) | 4 | ASRC Cloverleaf | Lost (8-14) | ![]() |
18/09/14 | (A) | Alex Sinclair | 15-13 15-13 15-10 | Won (3-0) | 3 | Shell 2 | Won (18-7) | ![]() |
25/09/14 | (A) | Les Wilson | 15-13 9-15 9-15 15-10 15-7 | Won (3-2) | 4 | ASRC Osborne SKN 2 | Won (16-8) | ![]() |
09/10/14 | (A) | Chris Anderson | 10-15 7-15 15-6 17-15 11-15 | Lost (2-3) | 5 | ASV 2 | Lost (7-19) | ![]() |
30/10/14 | (A) | Frank Ballantine | 17-15 15-12 14-16 10-15 13-15 | Lost (2-3) | 4 | Ellon L.M. | Won (18-9) | ![]() |
13/11/14 | (A) | Paul MacKenzie | 11-15 15-11 15-7 15-12 | Won (3-1) | 5 | ASRC Cloverleaf | Won (19-8) | ![]() |
20/11/14 | (H) | Gordon Allan | 15-13 15-10 15-13 | Won (3-0) | 5 | Shell 2 | Won (18-6) | ![]() |
27/11/14 | (H) | Craig Cummine | 9-15 8-15 15-10 10-15 | Lost (1-3) | 4 | ASRC Osborne SKN 2 | Lost (5-17) | ![]() |
08/01/15 | (H) | Geoff Leel | 15-9 11-15 15-6 15-11 | Won (3-1) | 5 | Ellon L.M. | Won (20-4) | ![]() |
22/01/15 | (H) | Paul MacKenzie | 12-15 15-9 15-11 15-5 | Won (3-1) | 5 | ASRC Cloverleaf | Won (16-8) | ![]() |
29/01/15 | (A) | Steve Thomson | 9-15 8-15 15-10 15-11 9-15 | Lost (2-3) | 4 | Shell 2 | Won (16-9) | ![]() |
05/02/15 | (A) | Stuart Clow | 15-11 15-10 17-15 | Won (3-0) | 5 | ASRC Osborne SKN 2 | Lost (7-16) | ![]() |
19/02/15 | (A) | Ricky Towler | 11-15 2-15 5-15 | Lost (0-3) | 3 | ASV 2 | Lost (3-18) | ![]() |
26/02/15 | (A) | David Ovenstone | 15-13 15-12 12-15 15-5 | Won (3-1) | 3 | Ellon L.M. | Won (20-3) | ![]() |
05/03/15 | (H) | Stewart Davidson | 15-11 16-18 15-17 6-15 | Lost (1-3) | 4 | Garioch Specsavers 1 | Won (18-7) | ![]() |
For: Stoneywood (Season: 2014-15; League: Vets)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
17/11/14 | (H) | Brett Westwood | 10-15 12-15 11-15 | Lost (0-3) | 3 | ASRC ATP International | Lost (3-9) | ![]() |