MinimiseNotice

Player not found in 2021-22 season.
Showing 2013-14 instead.

MinimiseFor: Garioch Specsavers 2 (Season: 2013-14;  League: Open 3)

Date   Against Game Scores Tie Result Tie Against (Team) Result
12/09/13 (H) Jonathan Hedley 16-14 19-17 4-15 15-12 Won (3-1) 3 ASV 2 Lost (8-15) Show detail
26/09/13 (A) Bill Caffyn 14-16 13-15 12-15 Lost (0-3) 3 Shell 3 Lost (3-20) Show detail
03/10/13 (H) Simon Tomkins 16-14 15-8 15-11 Won (3-0) 3 ASRC Osborne Lost (8-14) Show detail
28/11/13 (H) Paul Charlton 15-11 17-15 15-11 Won (3-0) 5 Shell 3 Lost (6-15) Show detail
05/12/13 (A) Simon Tomkins 15-9 11-15 10-15 15-6 15-9 Won (3-2) 5 ASRC Osborne Lost (9-17) Show detail
12/12/13 (H) James Brownhill 11-15 11-15 13-15 Lost (0-3) 4 ASRC Boasters Won (17-6) Show detail
09/01/14 (H) Peter Latham 11-15 12-15 15-10 15-11 15-9 Won (3-2) 5 ASRC Hot Custard 1 Won (19-6) Show detail
23/01/14 (H) Chris Anderson 10-15 9-15 12-15 Lost (0-3) 3 ASV 2 Lost (2-20) Show detail
06/02/14 (A) John Scott 13-15 8-15 12-15 Lost (0-3) 3 Shell 3 Lost (1-20) Show detail
06/03/14 (H) Andy Scott 15-13 15-11 15-13 Won (3-0) 5 ASRC ATP Int. Won (14-8) Show detail

MinimiseFor: Garioch Spec. (Season: 2013-14;  League: Vets)

Date   Against Game Scores Tie Result Tie Against (Team) Result
13/01/14 (A) Doug Marr 16-14 15-5 15-7 Won (3-0) 3 Banchory Won (12-0) Show detail