Player: Paul Osinski
Club | Shell |
Last Updated | 16/09/13 11:49 am |
For: Shell 2 (Season: 2016-17; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
15/09/16 | (H) | Callum Gibb | 12-15 14-16 15-13 13-15 | Lost (1-3) | 4 | AU Students 1 | Lost (10-16) | ![]() |
22/09/16 | (A) | Dick Bird | 10-15 12-15 14-16 | Lost (0-3) | 2 | ASRC Jesters | Lost (0-20) | ![]() |
06/10/16 | (A) | Dave Corry | 12-15 3-15 15-17 | Lost (0-3) | 2 | ASRC Osborne SKN 1 | Lost (1-20) | ![]() |
03/11/16 | (H) | Neil Young | 15-11 12-15 12-15 15-12 22-20 | Won (3-2) | 3 | PNC 2 | Won (19-10) | ![]() |
10/11/16 | (A) | Allan Ramsay | 6-15 15-13 10-15 13-15 | Lost (1-3) | 4 | Garioch Spec 1 | Lost (5-17) | ![]() |
24/11/16 | (H) | Kenny Moir | 9-15 10-15 15-10 15-9 6-15 | Lost (2-3) | 2 | ASRC Jesters | Lost (9-16) | ![]() |
01/12/16 | (A) | John Milton | 11-15 10-15 11-15 | Lost (0-3) | 1 | Keyhead 1 | Lost (3-19) | ![]() |
05/01/17 | (A) | Greg Young | 9-15 11-15 12-15 | Lost (0-3) | 1 | PNC 2 | Lost (0-20) | ![]() |
12/01/17 | (H) | Allan Ramsay | 11-15 13-15 15-10 15-12 17-15 | Won (3-2) | 3 | Garioch Spec 1 | Lost (7-16) | ![]() |
26/01/17 | (A) | Kenny Moir | 5-15 12-15 15-11 7-15 | Lost (1-3) | 3 | ASRC Jesters | Lost (6-20) | ![]() |
02/02/17 | (H) | Chris Gilbert | 7-15 11-15 14-16 | Lost (0-3) | 2 | Keyhead 1 | Lost (2-20) | ![]() |
09/02/17 | (H) | Phil Manson | 16-18 11-15 16-18 | Lost (0-3) | 1 | ASRC Osborne SKN 1 | Lost (2-20) | ![]() |
23/02/17 | (H) | Andy Hamer | 3-15 8-15 11-15 | Lost (0-3) | 1 | PNC 2 | Lost (5-18) | ![]() |
02/03/17 | (A) | Paul Mullan | 15-10 7-15 5-15 5-15 | Lost (1-3) | 2 | Garioch Spec 1 | Lost (5-19) | ![]() |
For: Shell 1 (Season: 2016-17; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
17/11/16 | (H) | Ben Mazzucco | 11-0 11-0 11-0 | Won (3-0) | 5 | ASRC Mo & Co | Lost (10-14) | ![]() |
For: Shell 3 (Season: 2016-17; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
15/12/16 | (A) | Neil Smith | 9-15 15-6 15-12 15-13 | Won (3-1) | 2 | Ellon Timber | Lost (9-15) | ![]() |