MinimiseRankings (2022 - 23)

MinimiseFor: ASRC Osborne 2 (Season: 2022 - 23;  League: OPEN 2)

Date   Against Game Scores Tie Result Tie Against (Team) Result
22/09/22 (H) Brett Westwood 15-11 16-14 15-8 Won (3-0) 1 Kippie 2 Won (19-5) Show detail
29/09/22 (A) Logan Scott 3-15 8-15 5-15 Lost (0-3) 1 AU Students 2 Lost (6-17) Show detail
13/10/22 (H) Mark Norton 16-14 15-4 15-5 Won (3-0) 1 Banchory 1 Lost (12-15) Show detail
24/11/22 (A) Brett Westwood 15-12 12-15 15-11 5-15 10-15 Lost (2-3) 1 Kippie 2 Lost (10-14) Show detail
01/12/22 (H) Kyle Reid 8-15 7-15 11-15 Lost (0-3) 1 AU Students 2 Lost (6-18) Show detail
08/12/22 (A) Steve Black 12-15 6-15 9-15 Lost (0-3) 1 Fintech PNC Lost (8-14) Show detail
05/01/23 (A) Danny Molyneux 13-15 15-13 8-15 6-15 Lost (1-3) 1 Garioch 2 Won (15-8) Show detail
26/01/23 (H) Paul Couper 10-15 11-15 5-15 Lost (0-3) 1 Garioch 2 Lost (6-15) Show detail
02/02/23 (H) Brett Westwood 15-11 15-9 15-13 Won (3-0) 1 Kippie 2 Won (20-0) Show detail
08/02/23 (A) Sanjay Bhattacharya 7-15 13-15 7-15 Lost (0-3) 1 Banchory 1 Lost (8-17) Show detail
09/02/23 (A) Logan Scott 10-15 7-15 5-15 Lost (0-3) 1 AU Students 2 Lost (4-17) Show detail
16/02/23 (H) Steve Black 13-15 12-15 9-15 Lost (0-3) 1 Fintech PNC Lost (8-15) Show detail
23/02/23 (H) Keith Thomson 14-16 15-7 15-8 11-15 15-9 Won (3-2) 2 Banchory 1 Won (19-7) Show detail
09/03/23 (A) Carl Hochfelden 15-9 15-10 10-15 14-16 14-16 Lost (2-3) 2 GPC Ellon Lost (9-18) Show detail

MinimiseFor: ASRC Osborne 1 (Season: 2022 - 23;  League: OPEN 1)

Date   Against Game Scores Tie Result Tie Against (Team) Result
06/10/22 (H) Connor Murray 6-11 8-11 11-7 5-11 Lost (1-3) 5 ASRC Cloverleaf Lost (8-14) Show detail
03/11/22 (H) Mike Paddon 7-11 4-11 6-11 Lost (0-3) 4 ASV Big Dog Lost (3-19) Show detail
10/11/22 (A) Andy Prentice 4-11 6-11 12-10 1-11 Lost (1-3) 5 Kippie 1 Lost (5-20) Show detail
12/01/23 (A) Matthew Hayes-Reekie 2-11 1-11 4-11 Lost (0-3) 4 ASV Big Dog Lost (2-20) Show detail
19/01/23 (H) Andrew Burnett 12-10 11-5 9-11 9-11 7-11 Lost (2-3) 5 Kippie 1 Won (17-7) Show detail