MinimiseFor: ASRC Hot Custard Full Fat (Season: 2017-18;  League: OPEN 4)

Date   Against Game Scores Tie Result Tie Against (Team) Result
19/09/17 (A) Henry Hollins 15-17 14-16 8-15 Lost (0-3) 5 ASRC Ingen Won (16-8) Show detail
26/09/17 (H) Veronica Martinez 15-4 15-4 15-8 Won (3-0) 3 ASV 4 Won (20-0) Show detail
10/10/17 (A) Puru Sharma 12-15 6-15 9-15 Lost (0-3) 4 AU Students 3 Lost (7-14) Show detail
31/10/17 (H) James Savage 15-13 15-12 15-11 Won (3-0) 5 ASRC Beta Boasters Won (16-9) Show detail
14/11/17 (H) Les Strachan 15-6 15-12 15-10 Won (3-0) 5 ASRC Osborne 3 Won (17-4) Show detail
28/11/17 (A) Julia Hussein 15-6 15-6 15-5 Won (3-0) 5 ASV 4 Won (17-5) Show detail
05/12/17 (A) Graeme Brown 15-7 15-7 15-7 Won (3-0) 4 ASV 5 Won (16-7) Show detail
12/12/17 (H) Angus Spence 15-3 15-7 15-7 Won (3-0) 4 AU Students 3 Won (20-2) Show detail
09/01/18 (H) Andy Reader 10-15 15-11 15-9 15-10 Won (3-1) 4 Kippie 3 Won (20-4) Show detail
23/01/18 (A) John McKay 15-9 15-5 15-10 Won (3-0) 5 ASRC Ingen Won (20-0) Show detail
13/02/18 (A) Ibrahim Mohammadi 12-15 7-15 15-5 15-5 15-11 Won (3-2) 5 AU Students 3 Won (18-7) Show detail
20/02/18 (H) Kevin Grant 15-10 15-8 15-13 Won (3-0) 5 ASRC Beta Boasters Won (17-4) Show detail
27/02/18 (A) Ian Birnie 15-9 15-12 15-12 Won (3-0) 5 Kippie 3 Won (20-1) Show detail
06/03/18 (H) Trevor Mackie 15-10 15-6 13-15 8-15 15-13 Won (3-2) 4 ASRC Osborne 3 Lost (7-18) Show detail

MinimiseFor: ASRC Stoneywood (Season: 2017-18;  League: VETS)

Date   Against Game Scores Tie Result Tie Against (Team) Result
27/11/17 (A) Alan Slinger 9-15 4-15 3-15 Lost (0-3) 3 GSK Vets Lost (3-9) Show detail
04/12/17 (H) Dave Mcleod 4-15 7-15 13-15 Lost (0-3) 3 Garioch Lost (3-9) Show detail
11/12/17 (H) Alastair Mudie 15-11 12-15 11-15 2-15 Lost (1-3) 3 Shell Lost (6-9) Show detail
29/01/18 (A) John Scott 8-15 7-15 7-15 Lost (0-3) 3 Shell Lost (4-9) Show detail
12/02/18 (H) Geoff Leel 15-9 15-6 15-11 Won (3-0) 3 Ellon Won (10-3) Show detail
26/02/18 (H) Allan Ramsay 7-15 6-15 10-15 Lost (0-3) 3 Garioch Lost (3-10) Show detail