MinimiseRankings (2022 - 23)

League Team Rank
VETS Shell 48
OPEN 3 Shell 3 39
OPEN 2 Shell 2 1

MinimiseFor: Shell 3 (Season: 2022 - 23;  League: OPEN 3)

Date   Against Game Scores Tie Result Tie Against (Team) Result
20/09/22 (H) Richard Wiseman 10-15 16-14 15-12 9-15 9-15 Lost (2-3) 2 Keyhead Lost (8-17) Show detail
27/09/22 (A) Graeme Cowie 10-15 8-15 12-15 Lost (0-3) 1 ASRC Hot Custard Lost (5-17) Show detail
04/10/22 (H) Alex Ross 7-15 5-15 6-15 Lost (0-3) 1 ASRC Osborne 3 Lost (4-17) Show detail
01/11/22 (A) Sandy Warnock 15-7 15-11 16-14 Won (3-0) 2 Banchory 2 Won (17-4) Show detail
29/11/22 (H) Alex Hilton 14-16 15-11 16-18 11-15 Lost (1-3) 2 ASRC Hot Custard Lost (6-18) Show detail
06/12/22 (A) Alex Ross 13-15 10-15 14-16 Lost (0-3) 1 ASRC Osborne 3 Lost (7-17) Show detail
13/12/22 (A) Arran Vogt 15-9 16-14 15-1 Won (3-0) 3 AU Students 3 Won (19-3) Show detail
10/01/23 (H) Ben Anderson 16-14 16-14 15-6 Won (3-0) 3 Banchory 2 Won (18-4) Show detail
17/01/23 (A) Donald MacDonald 15-17 9-15 10-15 Lost (0-3) 2 ASRC RSL Lost (2-20) Show detail
24/01/23 (H) Charlie Thomson 17-19 10-15 14-16 Lost (0-3) 2 ASV People Lost (3-20) Show detail
31/01/23 (H) Alan Goodbrand 6-15 7-15 15-9 12-15 Lost (1-3) 2 Keyhead Lost (7-19) Show detail

MinimiseFor: Shell 2 (Season: 2022 - 23;  League: OPEN 2)

Date   Against Game Scores Tie Result Tie Against (Team) Result
22/09/22 (A) Carl Hochfelden 10-15 13-15 10-15 Lost (0-3) 2 GPC Ellon Lost (0-20) Show detail
29/09/22 (H) Paul Couper 5-15 7-15 9-15 Lost (0-3) 3 Garioch 2 Lost (6-19) Show detail
06/10/22 (A) Andrew Burnett 6-15 9-15 7-15 Lost (0-3) 1 Kippie 2 Lost (3-17) Show detail
13/10/22 (A) Kyle Reid 3-15 3-15 6-15 Lost (0-3) 2 AU Students 2 Lost (2-20) Show detail
03/11/22 (H) Steve Bannerman 11-15 13-15 9-15 Lost (0-3) 4 ASRC Osborne 2 Lost (8-14) Show detail
08/12/22 (H) Brett Westwood 8-15 10-15 14-16 Lost (0-3) 2 Kippie 2 Lost (6-15) Show detail
02/02/23 (A) Danny Hawthorn 15-13 11-15 11-15 13-15 Lost (1-3) 2 GPC Ellon Lost (4-20) Show detail

MinimiseFor: Shell (Season: 2022 - 23;  League: VETS)

Date   Against Game Scores Tie Result Tie Against (Team) Result
31/10/22 (A) Drew McQuillan 15-3 15-7 15-10 Won (3-0) 3 ASRC Hot Custard Vets Won (12-0) Show detail
07/11/22 (A) Craig Angus 9-15 10-15 7-15 Lost (0-3) 2 ASRC Stoneywood Lost (0-12) Show detail
28/11/22 (H) Brian Martin 15-7 15-8 15-8 Won (3-0) 2 Kippie Vets Won (12-1) Show detail
12/12/22 (H) George Stewart 4-15 14-16 9-15 Lost (0-3) 3 ASRC Jesters Vets Lost (4-9) Show detail
09/01/23 (H) Drew McQuillan 15-7 15-10 15-4 Won (3-0) 3 ASRC Hot Custard Vets Won (12-2) Show detail
16/01/23 (H) Andy MacDonald 7-15 12-15 10-15 Lost (0-3) 2 ASRC Stoneywood Lost (2-12) Show detail
23/01/23 (H) Gordon Young 15-10 15-9 15-7 Won (3-0) 3 GPC Ellon Vets Won (10-5) Show detail
06/02/23 (A) Gary Hance 9-15 16-14 14-16 15-9 13-15 Lost (2-3) 2 Kippie Vets Lost (4-12) Show detail