MinimiseFor: Shell 3 (Season: 2017-18;  League: OPEN 3)

Date   Against Game Scores Tie Result Tie Against (Team) Result
14/09/17 (H) Phil Thorpe 12-15 15-8 15-2 15-3 Won (3-1) 5 Ellon Lost (9-15) Show detail
21/09/17 (A) Jon Dinnin 12-15 10-15 15-10 13-15 Lost (1-3) 3 Garioch 2 Lost (5-19) Show detail
05/10/17 (H) Bryn Roberts 15-17 8-15 10-15 Lost (0-3) 3 ASRC Osborne 2 Lost (3-20) Show detail
02/11/17 (H) Alfie Thomson 15-8 15-8 15-5 Won (3-0) 4 Keyhead 2 Won (20-3) Show detail
23/11/17 (H) Adam Hitchcox 15-10 15-4 15-9 Won (3-0) 4 Garioch 2 Won (15-7) Show detail
07/12/17 (A) Craig Cummine 8-15 8-15 10-15 Lost (0-3) 2 ASRC Osborne 2 Lost (3-20) Show detail
14/12/17 (A) Mark Norton 15-12 7-15 11-15 4-15 Lost (1-3) 5 Kippie 2 Lost (8-17) Show detail
11/01/18 (H) Mark Strachan 15-12 15-7 15-12 Won (3-0) 5 ASRC Hot Custard Won (15-8) Show detail
08/02/18 (H) Trevor Mackie 15-10 15-9 15-11 Won (3-0) 5 ASRC Osborne 2 Won (17-7) Show detail
01/03/18 (A) Paul Duncan 15-9 14-16 15-12 15-9 Won (3-1) 5 ASRC Hot Custard Won (16-7) Show detail

MinimiseFor: Shell (Season: 2017-18;  League: Development)

Date   Against Game Scores Tie Result Tie Against (Team) Result
16/01/18 (A) Joseph Ewen 15-13 16-14 12-15 12-15 13-15 Lost (2-3) 1 ASRC Lost (7-9) Show detail
23/01/18 (A) Krzysztof Machocki 15-10 15-8 15-7 Won (3-0) 1 ASV Won (12-0) Show detail
30/01/18 (H) Richard Young 15-6 15-4 15-9 Won (3-0) 1 PNC Won (12-4) Show detail