Player: Dave Mcleod
Club | Garioch Squash Club |
Last Updated | 26/02/19 9:33 pm |
For: Garioch 2 (Season: 2018-19; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
18/09/18 | (H) | George Hislop | 15-13 13-15 15-6 15-10 | Won (3-1) | 2 | ASRC Hot Custard Full Fat | Won (17-7) | ![]() |
25/09/18 | (A) | Euan Everett | 15-12 15-8 11-15 8-15 10-15 | Lost (2-3) | 1 | AU Students 2 | Won (17-7) | ![]() |
09/10/18 | (H) | Billy Gregor | 15-9 15-8 16-18 13-15 17-15 | Won (3-2) | 2 | Ellon | Won (20-2) | ![]() |
06/11/18 | (H) | Richard Wiseman | 15-13 9-15 10-15 9-15 | Lost (1-3) | 2 | Keyhead 2 | Lost (8-15) | ![]() |
13/11/18 | (A) | Graeme Cowie | 15-9 10-15 9-15 8-15 | Lost (1-3) | 1 | ASRC Hot Custard Semi-Skimmed | Lost (2-20) | ![]() |
20/11/18 | (A) | Simon Patterson | 15-7 15-12 15-9 | Won (3-0) | 2 | ASRC Hot Custard Full Fat | Lost (10-15) | ![]() |
11/12/18 | (A) | Billy Gregor | 10-15 16-14 15-10 12-15 7-15 | Lost (2-3) | 2 | Ellon | Lost (10-16) | ![]() |
08/01/19 | (H) | Alastair Mudie | 15-12 11-15 16-18 11-15 | Lost (1-3) | 2 | Shell 3 | Lost (3-20) | ![]() |
15/01/19 | (A) | Alan Goodbrand | 12-15 14-16 15-11 5-15 | Lost (1-3) | 1 | Keyhead 2 | Lost (6-18) | ![]() |
22/01/19 | (H) | Danny Hawthorn | 16-14 8-15 15-17 11-15 | Lost (1-3) | 2 | ASRC Hot Custard Semi-Skimmed | Lost (8-15) | ![]() |
12/02/19 | (H) | Matt Kerswell | 2-15 15-11 8-15 10-15 | Lost (1-3) | 1 | ASV 3 | Lost (4-17) | ![]() |
19/02/19 | (H) | Phil Thorpe | 15-6 15-13 15-3 | Won (3-0) | 2 | Ellon | Won (18-3) | ![]() |
26/02/19 | (A) | Alastair Mudie | 15-12 11-15 16-18 11-15 | Lost (1-3) | 2 | Shell 3 | Lost (3-20) | ![]() |
05/03/19 | (H) | Alan Goodbrand | 15-13 15-8 4-15 13-15 14-16 | Lost (2-3) | 1 | Keyhead 2 | Lost (8-17) | ![]() |
12/03/19 | (A) | Graeme Cowie | 8-15 4-15 15-12 8-15 | Lost (1-3) | 1 | ASRC Hot Custard Semi-Skimmed | Lost (9-17) | ![]() |
For: Garioch 1 (Season: 2018-19; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
29/11/18 | (A) | Zahid Khan | 3-11 8-11 5-11 | Lost (0-3) | 5 | Kippie 1 | Lost (2-20) | ![]() |
31/01/19 | (A) | Alastair Mudie | 11-6 11-9 10-12 4-11 7-11 | Lost (2-3) | 4 | Shell 1 | Lost (3-20) | ![]() |