Player: Adam Dunton
Club | Ellon & District Squash Club |
Last Updated | 27/09/19 1:30 pm |
For: GPC Ellon (Season: 2021-22; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
12/10/21 | (H) | Mark Strachan | 15-10 10-15 15-13 10-15 6-15 | Lost (2-3) | 2 | ASRC Hot Custard | Won (19-4) | ![]() |
19/10/21 | (A) | Richard Wiseman | 15-12 12-15 9-15 10-15 | Lost (1-3) | 2 | Keyhead | Won (17-7) | ![]() |
09/11/21 | (H) | Alex Ross | 15-10 9-15 12-15 15-13 15-13 | Won (3-2) | 3 | ASRC Osborne 3 | Won (20-4) | ![]() |
16/11/21 | (A) | Sasha Coutts | 15-9 15-12 15-13 | Won (3-0) | 3 | AU Students 3 | Won (17-3) | ![]() |
23/11/21 | (H) | Alastair Mudie | 14-16 15-12 5-15 13-15 | Lost (1-3) | 2 | Shell 3 | Won (16-9) | ![]() |
30/11/21 | (H) | Richard Wiseman | 15-10 6-15 15-13 5-15 9-15 | Lost (2-3) | 2 | Keyhead | Won (16-6) | ![]() |
07/12/21 | (A) | Charlie Thomson | 15-12 16-14 9-15 7-15 7-15 | Lost (2-3) | 2 | ASV People | Lost (11-14) | ![]() |
14/12/21 | (A) | Alex Hilton | 11-15 11-15 9-15 | Lost (0-3) | 2 | ASRC Hot Custard | Won (14-7) | ![]() |
25/01/22 | (H) | Arran Vogt | 15-4 15-13 15-13 | Won (3-0) | 3 | AU Students 3 | Won (18-3) | ![]() |
01/02/22 | (A) | Alex Sinclair | 15-12 15-4 18-16 | Won (3-0) | 3 | Shell 3 | Won (20-1) | ![]() |
08/02/22 | (H) | Donald MacDonald | 12-15 14-16 15-10 15-9 15-8 | Won (3-2) | 2 | ASRC RSL | Won (17-7) | ![]() |
15/02/22 | (A) | Barry Patterson | 6-15 12-15 6-15 | Lost (0-3) | 3 | ASRC Osborne 3 | Won (17-5) | ![]() |
22/02/22 | (A) | Mike Sharp | 15-11 15-10 9-15 10-15 15-10 | Won (3-2) | 3 | ASRC RSL | Won (20-2) | ![]() |
For: Resys (Season: 2021-22; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
21/10/21 | (H) | Callum Sorbie | 4-11 4-11 4-11 | Lost (0-3) | 5 | AU Students 1 | Lost (6-16) | ![]() |
18/11/21 | (H) | Steve Black | 6-11 7-11 3-11 | Lost (0-3) | 5 | Garioch 1 | Lost (1-20) | ![]() |
09/12/21 | (A) | Tom Clark | 5-11 3-11 5-11 | Lost (0-3) | 3 | AU Students 1 | Lost (3-19) | ![]() |
27/01/22 | (H) | Paul Doney | 4-11 9-11 3-11 | Lost (0-3) | 5 | Shell 1 | Lost (3-20) | ![]() |