Player: Brett Westwood
Club | Kippie Lodge |
Last Updated | 07/10/21 9:32 pm |
For: Kippie 2 (Season: 2021-22; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
07/10/21 | (A) | Craig Angus | 6-15 6-15 13-15 | Lost (0-3) | 3 | Aker Phoenix | Lost (7-15) | ![]() |
28/10/21 | (H) | Hugo MacPherson | 9-15 15-12 11-15 13-15 | Lost (1-3) | 1 | AU Students 2 | Lost (4-17) | ![]() |
11/11/21 | (A) | Stuart Spearritt | 11-15 15-13 13-15 15-5 13-15 | Lost (2-3) | 3 | Shell 2 | Lost (6-18) | ![]() |
18/11/21 | (A) | Paul Couper | 9-15 4-15 6-15 | Lost (0-3) | 2 | Garioch 2 | Lost (7-18) | ![]() |
16/12/21 | (A) | Logan Scott | 4-15 7-15 9-15 | Lost (0-3) | 1 | AU Students 2 | Lost (6-15) | ![]() |
10/02/22 | (A) | Fred White | 15-9 15-7 15-11 | Won (3-0) | 4 | ASRC Osborne 2 | Won (20-1) | ![]() |
17/02/22 | (H) | Matthew Milne | 15-9 15-8 15-7 | Won (3-0) | 3 | AU Students 2 | Won (17-8) | ![]() |
24/02/22 | (H) | Keith Thomson | 15-12 17-15 15-11 | Won (3-0) | 2 | Banchory | Won (20-2) | ![]() |
03/03/22 | (A) | John Scott | 9-15 10-15 10-15 | Lost (0-3) | 2 | Shell 2 | Lost (8-15) | ![]() |
10/03/22 | (A) | Mark Hearns | 11-15 15-17 9-15 | Lost (0-3) | 4 | Garioch 2 | Won (17-3) | ![]() |
17/03/22 | (A) | Keith Thomson | 15-8 15-12 15-10 | Won (3-0) | 2 | Banchory | Won (18-8) | ![]() |
For: Kippie 1 (Season: 2021-22; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
21/10/21 | (H) | Danny Molyneux | 4-11 10-12 9-11 | Lost (0-3) | 5 | Garioch 1 | Lost (7-17) | ![]() |
04/11/21 | (A) | Carl Hochfelden | 9-11 6-11 5-11 | Lost (0-3) | 5 | Resys | Lost (9-16) | ![]() |
09/12/21 | (A) | Duncan Chapman | 11-9 2-11 2-11 3-11 | Lost (1-3) | 5 | Garioch 1 | Lost (6-19) | ![]() |