Player: Brett Westwood
Club | Kippie Lodge |
Last Updated | 07/10/21 9:32 pm |
Rankings (2023-24)
League | Team | Rank |
---|---|---|
OPEN 2 | Kippie 2 | 27 |
VETS | Kippie Vets | 26 |
For: Kippie 2 (Season: 2023-24; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
02/11/23 | (H) | Andrew McKernan | 13-15 12-15 9-15 | Lost (0-3) | 3 | ASV People | Lost (4-17) | ![]() |
09/11/23 | (A) | Craig Blackburn | 15-12 12-9 4-15 15-12 | Won (3-1) | 2 | ASRC px Group | Lost (7-16) | ![]() |
16/11/23 | (H) | Les Wilson | 20-18 15-12 9-15 15-12 | Won (3-1) | 1 | SKN Osborne 2 | Won (15-7) | ![]() |
23/11/23 | (A) | Amy Freeland | 12-15 13-15 12-15 | Lost (0-3) | 3 | AU Students 2 | Lost (8-15) | ![]() |
30/11/23 | (H) | Billy Gregor | 10-15 17-15 8-15 12-15 | Lost (1-3) | 3 | GPC Ellon | Lost (6-17) | ![]() |
For: Kippie Vets (Season: 2023-24; League: VETS)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
13/11/23 | (A) | Paul Stein | 15-13 15-10 15-11 | Won (3-0) | 2 | Shell Charlatans | Won (9-5) | ![]() |
Yesterday | (H) | Fiona Morrison | 15-7 15-8 16-14 | Won (3-0) | 2 | ASRC Stoneywood | Won (9-3) | ![]() |