Player: Steve Black
Club | Garioch Squash Club |
Last Updated | 08/10/21 11:08 am |
For: Garioch 1 (Season: 2021-22; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
07/10/21 | (A) | Andy Starkey | 4-11 11-7 8-11 11-8 7-11 | Lost (2-3) | 4 | ASV Big Dog | Lost (8-17) | ![]() |
21/10/21 | (A) | Andrew Burnett | 11-9 11-6 11-9 | Won (3-0) | 4 | Kippie 1 | Won (17-7) | ![]() |
04/11/21 | (A) | Jorge Covarrubias | 5-11 11-1 12-10 7-11 11-9 | Won (3-2) | 4 | ASRC Cloverleaf | Won (15-9) | ![]() |
11/11/21 | (H) | Logan Scott | 7-11 11-5 3-11 10-12 | Lost (1-3) | 4 | AU Students 1 | Lost (11-15) | ![]() |
18/11/21 | (A) | Adam Dunton | 11-6 11-7 11-3 | Won (3-0) | 5 | Resys | Won (20-1) | ![]() |
02/12/21 | (A) | Danny Selway | 5-11 4-11 11-7 8-11 | Lost (1-3) | 4 | Shell 1 | Lost (5-17) | ![]() |
09/12/21 | (H) | Andy Prentice | 7-11 5-11 11-8 11-2 11-5 | Won (3-2) | 4 | Kippie 1 | Won (19-6) | ![]() |
16/12/21 | (A) | Alan Ross | 2-11 8-11 3-11 | Lost (0-3) | 4 | ASRC Osborne 1 | Lost (10-16) | ![]() |
03/02/22 | (H) | Paul Doney | 10-12 11-7 7-11 11-8 11-7 | Won (3-2) | 4 | Shell 1 | Won (14-10) | ![]() |
10/02/22 | (A) | Andy Prentice | 11-6 6-11 10-12 11-7 6-11 | Lost (2-3) | 4 | Kippie 1 | Lost (6-18) | ![]() |
17/02/22 | (H) | Phil Manson | 8-11 11-6 11-4 11-5 | Won (3-1) | 5 | ASRC Osborne 1 | Won (15-8) | ![]() |
24/02/22 | (A) | Dexter Durrand | 12-10 11-6 11-6 | Won (3-0) | 4 | ASRC Cloverleaf | Won (16-7) | ![]() |
10/03/22 | (A) | John Milton | 6-11 7-11 6-11 | Lost (0-3) | 3 | Resys | Lost (8-14) | ![]() |
17/03/22 | (H) | Dexter Durrand | 11-8 11-7 11-4 | Won (3-0) | 4 | ASRC Cloverleaf | Won (18-7) | ![]() |
31/03/22 | (H) | Nick Davidson | 13-11 11-5 11-6 | Won (3-0) | 4 | Resys | Won (14-7) | ![]() |
For: Garioch 2 (Season: 2021-22; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
14/10/21 | (A) | Saw Yan Chang | 15-8 15-11 15-11 | Won (3-0) | 1 | AU Students 2 | Won (20-1) | ![]() |