Player: Carl Hochfelden
Club | Ellon & District Squash Club |
Last Updated | 12/10/21 9:31 pm |
For: GPC Ellon (Season: 2021-22; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
12/10/21 | (H) | Helen Cordiner | 15-5 15-6 15-4 | Won (3-0) | 3 | ASRC Hot Custard | Won (19-4) | ![]() |
19/10/21 | (A) | Richard Dodunski | 15-12 15-10 13-15 15-8 | Won (3-1) | 3 | Keyhead | Won (17-7) | ![]() |
26/10/21 | (H) | Alan Finlay | 15-3 15-8 15-5 | Won (3-0) | 2 | ASV People | Won (17-6) | ![]() |
09/11/21 | (H) | David Niven | 15-12 15-7 15-8 | Won (3-0) | 2 | ASRC Osborne 3 | Won (20-4) | ![]() |
16/11/21 | (A) | Jack Mackey | 14-15 0-15 0-15 | Lost (0-3) | 2 | AU Students 3 | Won (17-3) | ![]() |
01/02/22 | (A) | Paul Stein | 12-15 15-6 15-12 15-12 | Won (3-1) | 4 | Shell 3 | Won (20-1) | ![]() |
08/02/22 | (H) | Mike Sharp | 15-11 15-12 15-12 | Won (3-0) | 3 | ASRC RSL | Won (17-7) | ![]() |
15/02/22 | (A) | Alex Ross | 15-6 15-7 18-20 7-15 15-10 | Won (3-2) | 4 | ASRC Osborne 3 | Won (17-5) | ![]() |
22/02/22 | (A) | Jamie Blackburn | 16-14 15-9 15-10 | Won (3-0) | 4 | ASRC RSL | Won (20-2) | ![]() |
For: Resys (Season: 2021-22; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
04/11/21 | (H) | Brett Westwood | 11-9 11-6 11-5 | Won (3-0) | 5 | Kippie 1 | Won (16-9) | ![]() |
17/02/22 | (A) | Stuart Andrew | 3-11 5-11 6-11 | Lost (0-3) | 4 | ASV Big Dog | Lost (6-17) | ![]() |