MinimiseRankings (2022 - 23)

League Team Rank
OPEN 2 AU Students 2 152
OPEN 3 AU Students 3 43

MinimiseFor: AU Students 2 (Season: 2022 - 23;  League: OPEN 2)

Date   Against Game Scores Tie Result Tie Against (Team) Result
15/09/22 (A) Andrew Burnett 2-15 0-15 0-15 Lost (0-3) 1 Kippie 2 Lost (0-20) Show detail
22/09/22 (A) Graeme Fulton 15-9 15-12 13-15 15-10 Won (3-1) 5 Fintech PNC Lost (7-18) Show detail
29/09/22 (H) George Stewart 12-15 15-9 15-10 15-3 Won (3-1) 5 ASRC Osborne 2 Won (17-6) Show detail
06/10/22 (A) Keith Thomson 15-6 15-10 4-15 15-7 Won (3-1) 5 Banchory 1 Won (17-7) Show detail
13/10/22 (H) Keith Hobson 15-4 15-7 15-9 Won (3-0) 5 Shell 2 Won (20-2) Show detail
03/11/22 (H) Billy Gregor 15-10 15-4 15-5 Won (3-0) 5 GPC Ellon Won (20-0) Show detail
10/11/22 (A) Annie Lamb 15-9 15-5 15-11 Won (3-0) 5 Garioch 2 Won (19-5) Show detail
17/11/22 (H) Brian Martin 15-9 15-4 15-3 Won (3-0) 4 Kippie 2 Won (20-0) Show detail
24/11/22 (H) Graeme Fulton 15-5 15-5 15-5 Won (3-0) 5 Fintech PNC Won (17-3) Show detail
01/12/22 (A) George Stewart 15-10 15-7 15-11 Won (3-0) 4 ASRC Osborne 2 Won (18-6) Show detail
08/12/22 (H) Keith Thomson 15-8 15-9 15-11 Won (3-0) 3 Banchory 1 Won (18-5) Show detail
11/01/23 (A) Ernie Cowell 15-9 15-8 15-10 Won (3-0) 3 Shell 2 Won (20-4) Show detail
12/01/23 (A) Gordon Young 15-8 15-7 15-12 Won (3-0) 4 GPC Ellon Won (17-5) Show detail
19/01/23 (H) Callum Morrison 15-12 15-8 15-7 Won (3-0) 3 Garioch 2 Won (20-0) Show detail
02/02/23 (A) Craig Angus 15-8 15-10 15-9 Won (3-0) 4 Fintech PNC Won (14-7) Show detail
09/02/23 (H) Dave Corry 15-12 15-4 15-5 Won (3-0) 3 ASRC Osborne 2 Won (17-4) Show detail
16/02/23 (A) Rob Skinner 15-6 15-11 15-10 Won (3-0) 3 Banchory 1 Won (20-2) Show detail
23/02/23 (H) Neil Strachan 15-12 15-11 15-6 Won (3-0) 1 Shell 2 Won (20-0) Show detail

MinimiseFor: AU Students 3 (Season: 2022 - 23;  League: OPEN 3)

Date   Against Game Scores Tie Result Tie Against (Team) Result
01/11/22 (A) Alan Goodbrand 10-15 12-15 15-11 15-3 15-6 Won (3-2) 1 Keyhead Lost (4-19) Show detail
08/11/22 (H) Alex Hilton 15-6 15-9 15-9 Won (3-0) 1 ASRC Hot Custard Lost (6-14) Show detail
24/01/23 (H) Callum Slesser 15-7 15-13 15-3 Won (3-0) 1 ASRC Osborne 3 Lost (5-17) Show detail