Player: Sandy Warnock
Club | Banchory |
Last Updated | 20/09/22 9:55 pm |
For: Banchory 2 (Season: 2022-23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
20/09/22 | (H) | Callum Slesser | 9-15 11-15 15-12 15-13 15-13 | Won (3-2) | 3 | ASRC Osborne 3 | Lost (5-19) | ![]() |
27/09/22 | (A) | Amy Freeland | 15-11 15-13 15-8 | Won (3-0) | 1 | AU Students 3 | Won (17-7) | ![]() |
04/10/22 | (A) | Graham Davidson | 7-15 5-15 5-15 | Lost (0-3) | 1 | ASV People | Lost (4-18) | ![]() |
01/11/22 | (H) | Alastair Mudie | 7-15 11-15 14-16 | Lost (0-3) | 2 | Shell 3 | Lost (4-17) | ![]() |
15/11/22 | (A) | Paul Duncan | 15-9 12-15 12-15 11-15 | Lost (1-3) | 3 | ASRC Hot Custard | Lost (5-19) | ![]() |
22/11/22 | (A) | Callum Slesser | 13-15 8-15 2-15 | Lost (0-3) | 3 | ASRC Osborne 3 | Lost (7-17) | ![]() |
29/11/22 | (H) | Amy Freeland | 2-15 10-15 11-15 | Lost (0-3) | 2 | AU Students 3 | Won (14-7) | ![]() |
06/12/22 | (H) | Andrew McDonald | 15-10 15-11 15-8 | Won (3-0) | 3 | ASV People | Won (19-3) | ![]() |
13/12/22 | (A) | Donald MacDonald | 15-13 6-15 13-15 9-15 | Lost (1-3) | 2 | ASRC RSL | Lost (5-19) | ![]() |
10/01/23 | (A) | David Webster | 13-15 13-15 10-15 | Lost (0-3) | 2 | Shell 3 | Lost (4-18) | ![]() |
24/01/23 | (H) | Alex Hilton | 15-11 11-15 7-15 11-15 | Lost (1-3) | 2 | ASRC Hot Custard | Lost (9-15) | ![]() |
31/01/23 | (H) | Callum Slesser | 15-9 16-18 15-7 12-15 15-13 | Won (3-2) | 2 | ASRC Osborne 3 | Lost (8-19) | ![]() |
14/02/23 | (A) | Colin Hunter | 4-15 16-14 15-13 12-15 11-15 | Lost (2-3) | 3 | ASV People | Lost (4-20) | ![]() |
15/02/23 | (H) | Dave Arthur | 16-18 15-10 15-13 15-9 | Won (3-1) | 3 | Keyhead | Won (17-8) | ![]() |
21/02/23 | (H) | Jamie Blackburn | 8-15 10-15 5-15 | Lost (0-3) | 3 | ASRC RSL | Lost (1-20) | ![]() |
28/02/23 | (H) | Paul Stein | 15-12 15-10 13-15 15-7 | Won (3-1) | 3 | Shell 3 | Won (20-3) | ![]() |
14/03/23 | (A) | Gary Hance | 15-13 15-9 15-12 | Won (3-0) | 3 | ASRC Hot Custard | Won (14-7) | ![]() |
For: Banchory 1 (Season: 2022-23; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
08/12/22 | (A) | Sasha Coutts | 15-13 14-16 13-15 13-15 | Lost (1-3) | 5 | AU Students 2 | Lost (5-18) | ![]() |
19/01/23 | (A) | Paul Stein | 14-16 11-15 12-15 | Lost (0-3) | 3 | Shell 2 | Lost (6-17) | ![]() |