Player: Ben Anderson
Club | Banchory |
Last Updated | 27/09/22 9:44 pm |
For: Banchory 2 (Season: 2022-23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
27/09/22 | (A) | Clara Reeves | 15-4 15-4 15-7 | Won (3-0) | 5 | AU Students 3 | Won (17-7) | ![]() |
04/10/22 | (A) | Youssef Khalil | 15-7 14-16 15-13 16-14 | Won (3-1) | 5 | ASV People | Lost (4-18) | ![]() |
01/11/22 | (H) | John Dewar | 15-4 15-7 15-5 | Won (3-0) | 5 | Shell 3 | Lost (4-17) | ![]() |
08/11/22 | (A) | Bruce Milton | 13-15 12-15 14-16 | Lost (0-3) | 5 | Keyhead | Lost (2-20) | ![]() |
15/11/22 | (A) | Lucy Thomson | 9-15 3-15 15-9 15-9 15-10 | Won (3-2) | 5 | ASRC Hot Custard | Lost (5-19) | ![]() |
22/11/22 | (A) | Steve Bannerman | 15-5 15-10 14-16 7-15 13-15 | Lost (2-3) | 4 | ASRC Osborne 3 | Lost (7-17) | ![]() |
29/11/22 | (H) | Arran Vogt | 6-15 15-11 15-5 15-7 | Won (3-1) | 3 | AU Students 3 | Won (14-7) | ![]() |
06/12/22 | (H) | Dave Hunter | 15-5 15-11 15-5 | Won (3-0) | 4 | ASV People | Won (19-3) | ![]() |
13/12/22 | (A) | Jamie Blackburn | 3-15 16-18 4-15 | Lost (0-3) | 3 | ASRC RSL | Lost (5-19) | ![]() |
10/01/23 | (A) | Alastair Mudie | 14-16 14-16 6-15 | Lost (0-3) | 3 | Shell 3 | Lost (4-18) | ![]() |
24/01/23 | (H) | Paul Duncan | 18-16 11-15 15-17 10-15 | Lost (1-3) | 3 | ASRC Hot Custard | Lost (9-15) | ![]() |
07/02/23 | (A) | Amy Freeland | 11-15 11-15 8-15 | Lost (0-3) | 2 | AU Students 3 | Won (14-6) | ![]() |
15/02/23 | (H) | Bruce Milton | 9-15 15-8 15-8 15-6 | Won (3-1) | 4 | Keyhead | Won (17-8) | ![]() |
16/03/23 | (A) | Dave Arthur | 9-15 15-11 13-15 16-14 11-15 | Lost (2-3) | 3 | Keyhead | Lost (8-16) | ![]() |
For: Banchory 1 (Season: 2022-23; League: OPEN 2)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
19/01/23 | (A) | Paul Charlton | 15-13 15-10 15-9 | Won (3-0) | 5 | Shell 2 | Lost (6-17) | ![]() |
09/02/23 | (H) | Brian Martin | 15-4 15-12 15-9 | Won (3-0) | 5 | Kippie 2 | Won (18-5) | ![]() |
23/02/23 | (A) | Steve Bannerman | 10-15 15-9 11-15 10-15 | Lost (1-3) | 5 | ASRC Osborne 2 | Lost (7-19) | ![]() |