Player: Andrew McKernan
Club | ASV |
Last Updated | 28/09/22 10:44 am |
For: ASV People (Season: 2022-23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
27/09/22 | (A) | Richard Wiseman | 15-12 15-7 15-10 | Won (3-0) | 2 | Keyhead | Won (17-6) | ![]() |
04/10/22 | (H) | Dean Barker | 15-7 14-16 15-4 15-6 | Won (3-1) | 2 | Banchory 2 | Won (18-4) | ![]() |
11/10/22 | (A) | Nicky Riley | 15-11 9-15 10-15 9-15 | Lost (1-3) | 2 | ASRC Hot Custard | Won (17-7) | ![]() |
31/01/23 | (H) | Sasha Coutts | 17-19 15-7 15-12 15-9 | Won (3-1) | 1 | AU Students 3 | Won (20-3) | ![]() |
14/02/23 | (H) | Ken Black | 15-11 15-11 15-13 | Won (3-0) | 2 | Banchory 2 | Won (20-4) | ![]() |
07/03/23 | (A) | Alex Ross | 7-15 15-11 7-15 10-15 | Lost (1-3) | 1 | ASRC Osborne 3 | Won (16-6) | ![]() |
14/03/23 | (H) | Alex Sinclair | 15-4 15-8 15-7 | Won (3-0) | 1 | Shell 3 | Won (18-6) | ![]() |
For: ASV Big Dog (Season: 2022-23; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
29/09/22 | (A) | Steve Buchan | 8-11 9-11 2-11 | Lost (0-3) | 4 | ASRC Cloverleaf | Lost (5-17) | ![]() |
24/11/22 | (A) | Duncan Chapman | 3-11 7-11 4-11 | Lost (0-3) | 3 | Garioch 1 | Lost (6-18) | ![]() |