MinimiseFor: AU Students 3 (Season: 2022-23;  League: OPEN 3)

Date   Against Game Scores Tie Result Tie Against (Team) Result
01/11/22 (A) Richard Wiseman 9-15 7-15 13-15 Lost (0-3) 2 Keyhead Lost (4-19) Show detail
08/11/22 (H) Mark Strachan 14-16 6-15 11-15 Lost (0-3) 2 ASRC Hot Custard Lost (6-14) Show detail
15/11/22 (A) Alex Ross 4-15 5-15 15-11 9-15 Lost (1-3) 1 ASRC Osborne 3 Lost (9-18) Show detail
22/11/22 (H) Graham Davidson 4-15 8-15 6-15 Lost (0-3) 1 ASV People Lost (0-20) Show detail
06/12/22 (A) Craig Blackburn 12-15 8-15 8-15 Lost (0-3) 1 ASRC RSL Lost (0-20) Show detail
13/12/22 (H) John Scott 12-15 3-15 6-15 Lost (0-3) 1 Shell 3 Lost (3-19) Show detail

MinimiseFor: AU Students 2 (Season: 2022-23;  League: OPEN 2)

Date   Against Game Scores Tie Result Tie Against (Team) Result
17/11/22 (H) Tom Maclean 15-4 15-4 15-1 Won (3-0) 5 Kippie 2 Won (20-0) Show detail
01/12/22 (A) Alex Ross 8-15 15-8 7-15 5-15 Lost (1-3) 5 ASRC Osborne 2 Won (18-6) Show detail