Player: Colin Hunter
Club | ASV |
Last Updated | 11/11/22 3:26 pm |
Rankings (2022 - 23)
League | Team | Rank |
---|---|---|
OPEN 3 | ASV People | 152 |
OPEN 1 | ASV Big Dog | 9 |
For: ASV People (Season: 2022 - 23; League: OPEN 3)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
08/11/22 | (A) | Trevor Mackie | 15-10 15-13 15-6 | Won (3-0) | 4 | ASRC Osborne 3 | Won (14-7) | ![]() |
15/11/22 | (H) | David Webster | 15-9 15-6 16-14 | Won (3-0) | 3 | Shell 3 | Won (20-2) | ![]() |
22/11/22 | (A) | Sasha Coutts | 15-9 15-12 15-9 | Won (3-0) | 2 | AU Students 3 | Won (20-0) | ![]() |
29/11/22 | (H) | Dave Arthur | 15-6 15-7 15-13 | Won (3-0) | 3 | Keyhead | Won (17-8) | ![]() |
06/12/22 | (A) | Ken Black | 13-15 8-15 13-15 | Lost (0-3) | 2 | Banchory 2 | Lost (3-19) | ![]() |
13/12/22 | (H) | Gary Hance | 15-9 15-9 15-6 | Won (3-0) | 3 | ASRC Hot Custard | Won (18-5) | ![]() |
10/01/23 | (A) | Mike Sharp | 13-15 17-15 15-11 16-14 | Won (3-1) | 3 | ASRC RSL | Won (17-7) | ![]() |
17/01/23 | (H) | Andy Scott | 15-5 15-6 14-16 15-5 | Won (3-1) | 3 | ASRC Osborne 3 | Won (20-2) | ![]() |
24/01/23 | (A) | Paul Stein | 15-9 15-4 15-4 | Won (3-0) | 3 | Shell 3 | Won (20-3) | ![]() |
31/01/23 | (H) | Arran Vogt | 15-6 15-8 15-11 | Won (3-0) | 3 | AU Students 3 | Won (20-3) | ![]() |
07/02/23 | (A) | Dave Arthur | 15-8 15-12 15-13 | Won (3-0) | 3 | Keyhead | Won (15-7) | ![]() |
14/02/23 | (H) | Sandy Warnock | 15-4 14-16 13-15 15-12 15-11 | Won (3-2) | 3 | Banchory 2 | Won (20-4) | ![]() |
21/02/23 | (A) | Tommy Van Huuksloot | 15-10 17-15 15-13 | Won (3-0) | 3 | ASRC Hot Custard | Won (14-7) | ![]() |
28/02/23 | (H) | Donald MacDonald | 15-2 15-11 9-15 7-15 14-16 | Lost (2-3) | 2 | ASRC RSL | Won (16-9) | ![]() |
07/03/23 | (A) | Andy Scott | 15-4 15-9 15-7 | Won (3-0) | 3 | ASRC Osborne 3 | Won (16-6) | ![]() |
14/03/23 | (H) | Keith Hobson | 15-8 15-8 15-9 | Won (3-0) | 3 | Shell 3 | Won (18-6) | ![]() |
For: ASV Big Dog (Season: 2022 - 23; League: OPEN 1)
Date | Against | Game Scores | Tie Result | Tie | Against (Team) | Result | ||
---|---|---|---|---|---|---|---|---|
24/11/22 | (A) | Gavin Grant | 5-11 11-8 2-11 11-6 4-11 | Lost (2-3) | 4 | Garioch 1 | Lost (6-18) | ![]() |
01/12/22 | (H) | Fyfe Simpson | 11-1 11-2 11-0 | Won (3-0) | 5 | ASRC Cloverleaf | Lost (8-17) | ![]() |
08/12/22 | (H) | Logan Scott | 2-11 5-11 4-11 | Lost (0-3) | 5 | AU Students 1 | Lost (6-16) | ![]() |