League table (Div 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Osborne | 20 | 18 | 2 | 352 | 97 | 0 | 352 |
Keyhead 2 | 20 | 16 | 4 | 340 | 120 | 0 | 340 |
Banchory | 20 | 16 | 4 | 338 | 110 | 5 | 333 |
ASRC Hot Custard | 20 | 14 | 6 | 287 | 168 | 0 | 287 |
ASRC Boasters | 20 | 14 | 6 | 285 | 168 | 0 | 285 |
ASRC Ingen | 19 | 10 | 9 | 234 | 203 | 0 | 234 |
ASV 3 | 19 | 5 | 14 | 134 | 292 | 20 | 114 |
Kippie 2 | 19 | 5 | 14 | 126 | 291 | 20 | 106 |
AU Students | 18 | 4 | 14 | 115 | 272 | 20 | 95 |
RGU Students | 18 | 1 | 17 | 91 | 312 | 0 | 91 |
ASV 4 | 19 | 3 | 16 | 65 | 334 | 0 | 65 |
League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASV 1 | 18 | 16 | 2 | 319 | 109 | 0 | 319 |
Keyhead 1 | 17 | 12 | 5 | 264 | 135 | 0 | 264 |
ASRC Jesters | 18 | 11 | 7 | 253 | 188 | 0 | 253 |
Garioch Specsavers 1 | 18 | 10 | 8 | 239 | 192 | 0 | 239 |
ASRC Redz | 17 | 9 | 8 | 213 | 183 | 3 | 210 |
Shell 2 | 18 | 4 | 14 | 122 | 300 | 0 | 122 |
PeterNicolCentre 3 | 18 | 0 | 18 | 49 | 352 | 20 | 29 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Cloverleaf | 21 | 20 | 1 | 380 | 84 | 0 | 380 |
ASRC Nickers | 21 | 18 | 3 | 333 | 146 | 5 | 328 |
Ellon L.M. | 20 | 11 | 9 | 267 | 195 | 0 | 267 |
ASRC ATP Int. | 21 | 7 | 14 | 202 | 298 | 0 | 202 |
Kippie 1 | 20 | 7 | 13 | 198 | 264 | 0 | 198 |
Garioch Specsavers 2 | 21 | 9 | 12 | 195 | 286 | 0 | 195 |
ASV 2 | 21 | 8 | 13 | 193 | 289 | 0 | 193 |
Shell 3 | 21 | 3 | 18 | 135 | 341 | 0 | 135 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Beavers | 20 | 17 | 3 | 351 | 114 | 0 | 351 |
ASRC TRAC | 20 | 16 | 4 | 307 | 146 | 0 | 307 |
ASRC Xodus | 20 | 12 | 8 | 285 | 203 | 10 | 275 |
Shell 1 | 20 | 7 | 13 | 178 | 297 | 0 | 178 |
PeterNicolCentre 1 | 19 | 5 | 14 | 170 | 278 | 20 | 150 |
PeterNicolCentre 2 | 19 | 2 | 17 | 87 | 340 | 20 | 67 |
League table (Vets)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Stoneywood | 12 | 11 | 1 | 137 | 22 | 0 | 137 |
ASRC ATP Int. | 12 | 8 | 4 | 95 | 81 | 0 | 95 |
Macduff | 11 | 8 | 3 | 95 | 60 | 0 | 95 |
GSK Vets | 11 | 7 | 4 | 89 | 63 | 0 | 89 |
Shell | 12 | 3 | 9 | 63 | 107 | 0 | 63 |
Garioch Specsavers Vets | 12 | 4 | 8 | 62 | 109 | 0 | 62 |
ASRC Old Boys | 12 | 0 | 12 | 34 | 133 | 0 | 34 |