League table (OPEN 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
AU Students 1 | 21 | 20 | 1 | 383 | 89 | 0 | 383 |
Garioch Spec 2 | 21 | 16 | 5 | 328 | 163 | 0 | 328 |
PNC 2 | 21 | 12 | 9 | 246 | 237 | 0 | 246 |
ASRC ATP Int. | 21 | 11 | 10 | 239 | 243 | 5 | 234 |
Ellon L.M. | 21 | 10 | 11 | 221 | 264 | 0 | 221 |
ASRC Osborne SKN 3 | 21 | 8 | 13 | 207 | 288 | 0 | 207 |
Shell 3 | 21 | 7 | 14 | 195 | 289 | 0 | 195 |
ASRC Hot Custard Full Fat | 21 | 0 | 21 | 126 | 372 | 0 | 126 |
League table (OPEN 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASV Elite | 18 | 14 | 4 | 283 | 136 | 0 | 283 |
Shell 1 | 18 | 13 | 5 | 271 | 160 | 0 | 271 |
ASRC Osborne SKN 1 | 18 | 11 | 7 | 235 | 190 | 0 | 235 |
ASRC GearPest | 18 | 9 | 9 | 211 | 225 | 0 | 211 |
PNC 1 | 18 | 8 | 10 | 186 | 240 | 0 | 186 |
ASV Big Dog | 18 | 4 | 14 | 156 | 267 | 0 | 156 |
Garioch Spec 1 | 18 | 4 | 14 | 147 | 271 | 0 | 147 |
League table (OPEN 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASV Denmore Park | 22 | 21 | 1 | 391 | 95 | 0 | 391 |
ASV 4 | 21 | 17 | 4 | 328 | 143 | 0 | 328 |
AU Students 2 | 22 | 16 | 6 | 315 | 181 | 0 | 315 |
ASRC Hot Custard Semi Skimmed | 22 | 15 | 7 | 307 | 199 | 0 | 307 |
ASRC Beta Boasters | 22 | 13 | 9 | 290 | 208 | 0 | 290 |
Keyhead 2 | 22 | 12 | 10 | 295 | 198 | 20 | 275 |
Kippie 2 | 22 | 10 | 12 | 255 | 252 | 0 | 255 |
Garioch Spec 3 | 22 | 11 | 11 | 247 | 245 | 5 | 242 |
ASRC Ingen | 22 | 7 | 15 | 210 | 293 | 20 | 190 |
RGU Students | 21 | 7 | 14 | 169 | 303 | 60 | 109 |
ASV 5 | 22 | 2 | 20 | 96 | 373 | 0 | 96 |
ASV Village People | 22 | 0 | 22 | 19 | 432 | 0 | 19 |
League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Kippie 1 | 18 | 16 | 2 | 288 | 128 | 0 | 288 |
ASV Chop Squad | 18 | 13 | 5 | 255 | 164 | -3 | 258 |
Keyhead 1 | 18 | 12 | 6 | 235 | 172 | 10 | 225 |
ASRC Cloverleaf | 18 | 9 | 9 | 216 | 205 | 0 | 216 |
Shell 2 | 18 | 7 | 11 | 182 | 237 | 0 | 182 |
ASRC Osborne SKN 2 | 18 | 5 | 13 | 170 | 246 | 3 | 167 |
ASRC Jesters | 18 | 1 | 17 | 108 | 302 | 0 | 108 |
League table (Vets)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Garioch Spec.Vets | 10 | 8 | 2 | 102 | 36 | 0 | 102 |
ASRC ATP Int. | 10 | 7 | 3 | 84 | 60 | 0 | 84 |
Macduff | 10 | 5 | 5 | 71 | 69 | 0 | 71 |
Shell | 10 | 4 | 6 | 62 | 81 | 0 | 62 |
GSK Vets | 10 | 5 | 5 | 68 | 67 | 12 | 56 |
ASRC Stoneywood | 10 | 1 | 9 | 30 | 104 | 0 | 30 |