MinimiseLeague table (OPEN 2)

Team Name Pld Pen Pts
Keyhead 1 18 18 0 334 81 0 334
AU Students 1 18 13 5 271 153 0 271
Garioch Spec 1 18 12 6 247 180 0 247
ASRC Osborne SKN 1 18 7 11 200 229 0 200
PNC 2 18 5 13 172 260 0 172
ASRC Jesters 18 7 11 174 247 20 154
Shell 2 18 1 17 83 331 0 83

MinimiseLeague table (OPEN 3)

Team Name Pld Pen Pts
AU Students 2 18 14 4 267 172 0 267
ASV Denmore Park 18 13 5 261 145 0 261
ASRC Hot Custard Semi Skimmed 18 10 8 237 199 20 217
ASRC Osborne SKN 2 18 10 8 219 205 20 199
ASRC ATP Int 18 9 9 212 220 20 192
Ellon Timber 18 5 13 168 255 0 168
Shell 3 18 2 16 131 299 0 131

MinimiseLeague table (VETS)

Team Name Pld Pen Pts
GSK Vets 12 11 1 124 39 0 124
Garioch Spec 12 11 1 122 39 0 122
Shell 12 7 5 95 79 0 95
ASRC Stoneywood 12 3 9 69 92 0 69
Ellon Pestforce Aberdeen 12 3 9 63 112 0 63
Kippie 12 3 9 59 113 0 59
ASRC ATP Int 12 4 8 54 112 0 54

MinimiseLeague table (OPEN 1)

Team Name Pld Pen Pts
ASRC Mo & Co 21 18 3 346 152 0 346
PNC 1 21 18 3 344 140 0 344
Shell 1 21 10 11 262 252 5 257
ASV Nugs 21 10 11 247 249 0 247
ASRC Cloverleaf 21 11 10 240 246 0 240
Kippie 1 21 8 13 224 262 0 224
ASV Big Dog 21 8 13 215 279 0 215
ASV Chop Squad 21 1 20 90 388 0 90

MinimiseLeague table (OPEN 4)

Team Name Pld Pen Pts
Kippie 2 18 16 2 302 118 0 302
Keyhead 2 18 12 6 250 171 0 250
ASRC Beta Boasters 18 12 6 247 177 0 247
ASRC Hot Custard Full Fat 18 7 11 196 216 0 196
ASRC Ingen 18 8 10 192 229 0 192
Garioch Spec 3 18 6 12 182 241 0 182
ASV 5 18 2 16 88 305 20 68

MinimiseLeague table (Development)

Team Name Pld Pen Pts
Shell 1 14 14 0 153 37 0 153
AU 1 6 4 2 47 31 0 47
AU 3 6 4 2 46 33 0 46
ASV 2 6 2 4 40 40 0 40
ASV Denmore 6 2 4 35 45 0 35
AU 2 6 1 5 24 58 0 24
ASV 1 6 1 5 20 60 0 20
ASRC 1 6 0 6 9 70 0 9