League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Garioch 1 | 21 | 17 | 4 | 350 | 137 | 0 | 350 |
ASRC Osborne | 21 | 14 | 7 | 301 | 193 | 0 | 301 |
ASV Chop Squad | 21 | 12 | 9 | 277 | 230 | 0 | 277 |
Shell 2 | 21 | 12 | 9 | 265 | 232 | 0 | 265 |
ASRC Jesters | 21 | 7 | 14 | 233 | 283 | 0 | 233 |
PNC 2 | 21 | 10 | 11 | 211 | 284 | 0 | 211 |
ASV Denmore Park | 21 | 8 | 13 | 211 | 283 | 10 | 201 |
AU Students 2 | 21 | 4 | 17 | 137 | 343 | 0 | 137 |
League table (OPEN 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Osborne 2 | 18 | 13 | 5 | 269 | 151 | 0 | 269 |
Kippie 2 | 18 | 13 | 5 | 254 | 175 | 0 | 254 |
Garioch 2 | 18 | 11 | 7 | 236 | 183 | 0 | 236 |
Ellon | 18 | 8 | 10 | 202 | 229 | 0 | 202 |
Shell 3 | 18 | 8 | 10 | 193 | 231 | 0 | 193 |
Keyhead 2 | 18 | 6 | 12 | 177 | 239 | 0 | 177 |
ASRC Hot Custard | 18 | 4 | 14 | 143 | 266 | 21 | 122 |
League table (Development)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Shell | 4 | 3 | 1 | 43 | 13 | 0 | 43 |
ASV | 5 | 2 | 3 | 32 | 35 | 0 | 32 |
PNC | 3 | 2 | 1 | 28 | 17 | 0 | 28 |
ASRC | 3 | 2 | 1 | 18 | 22 | 0 | 18 |
AU Students | 3 | 0 | 3 | 2 | 36 | 0 | 2 |
RGU Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table (OPEN 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Task Fronterra | 21 | 20 | 1 | 366 | 132 | 5 | 361 |
PNC 1 | 21 | 14 | 7 | 299 | 211 | 0 | 299 |
ASV Big Dog | 21 | 12 | 9 | 270 | 226 | 5 | 265 |
ASRC Cloverleaf | 21 | 10 | 11 | 256 | 248 | 0 | 256 |
Shell 1 | 21 | 8 | 13 | 231 | 281 | 0 | 231 |
Keyhead 1 | 21 | 9 | 12 | 227 | 267 | 0 | 227 |
Kippie 1 | 21 | 7 | 14 | 199 | 306 | 0 | 199 |
AU Students 1 | 21 | 4 | 17 | 159 | 336 | 0 | 159 |
League table (OPEN 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Hot Custard Full Fat | 21 | 17 | 4 | 334 | 136 | 0 | 334 |
ASV 4 | 21 | 17 | 4 | 307 | 136 | 0 | 307 |
Kippie 3 | 21 | 15 | 6 | 295 | 194 | 0 | 295 |
ASRC Beta Boasters | 21 | 9 | 12 | 251 | 248 | 0 | 251 |
ASRC Ingen | 21 | 11 | 10 | 250 | 244 | 0 | 250 |
ASRC Osborne 3 | 21 | 10 | 11 | 229 | 260 | 0 | 229 |
ASV 5 | 21 | 3 | 18 | 127 | 333 | 0 | 127 |
AU Students 3 | 21 | 2 | 19 | 113 | 355 | 2 | 111 |