MinimiseLeague table (OPEN 4)

Team Name Pld Pen Pts
ASRC Osborne 3 21 19 2 366 126 -6 372
Kippie 3 21 17 4 325 152 -2 327
ASRC Ingen 21 14 7 312 175 -1 313
ASRC Beta Boasters 21 12 9 267 215 0 267
Shell 4 21 7 14 189 279 0 189
PNC 3 21 8 13 223 265 36 187
ASV 4 21 5 16 144 315 3 141
AU Students 3 21 2 19 70 369 50 20

MinimiseLeague table (OPEN 2)

Team Name Pld Pen Pts
PNC 2 21 17 4 333 160 0 333
ASRC Osborne 1 21 16 5 314 196 0 314
ASV Chop Squad 21 16 5 321 159 10 311
Shell 2 21 11 10 246 261 0 246
AU Students 1 21 12 9 264 210 35 229
ASRC Jesters 21 6 15 186 304 0 186
Kippie 2 21 5 16 180 321 0 180
ASRC Osborne 2 21 1 20 132 365 0 132

MinimiseLeague table (OPEN 1)

Team Name Pld Pen Pts
PNC 1 21 19 2 373 108 0 373
ASRC Yopa 21 18 3 344 140 11 333
ASV Big Dog 21 11 10 260 252 -4 264
Kippie 1 21 11 10 264 233 0 264
Shell 1 21 9 12 228 268 0 228
ASRC Cloverleaf 21 10 11 229 268 6 223
Keyhead 1 21 6 15 184 307 0 184
Garioch 1 21 0 21 83 389 0 83

MinimiseLeague table (OPEN 3)

Team Name Pld Pen Pts
ASV 3 21 19 2 358 103 0 358
ASRC Hot Custard Semi-Skimmed 21 14 7 307 174 -1 308
Shell 3 21 15 6 302 170 0 302
Keyhead 2 21 13 8 264 230 0 264
ASRC Hot Custard Full Fat 21 9 12 216 277 -3 219
Garioch 2 21 7 14 214 267 0 214
Ellon 21 7 14 189 292 0 189
AU Students 2 21 0 21 58 395 69 -11

MinimiseLeague table (VETS)

Team Name Pld Pen Pts
Shell Charlatans 9 8 1 93 27 0 93
Shell 9 6 3 73 53 0 73
ASRC Stoneywood 9 4 5 60 66 0 60
ASRC Hot Custard Brulee 9 0 9 22 102 0 22