League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Kippie 1 | 18 | 16 | 2 | 288 | 128 | 0 | 288 |
ASV Chop Squad | 18 | 13 | 5 | 255 | 164 | -3 | 258 |
Keyhead 1 | 18 | 12 | 6 | 235 | 172 | 10 | 225 |
ASRC Cloverleaf | 18 | 9 | 9 | 216 | 205 | 0 | 216 |
Shell 2 | 18 | 7 | 11 | 182 | 237 | 0 | 182 |
ASRC Osborne SKN 2 | 18 | 5 | 13 | 170 | 246 | 3 | 167 |
ASRC Jesters | 18 | 1 | 17 | 108 | 302 | 0 | 108 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | ASRC Cloverleaf | Lost (9-15) | |
(A) | Keyhead 1 | Lost (6-16) | |
(A) | ASRC Osborne SKN 2 | Lost (4-18) | |
(H) | Shell 2 | Lost (5-17) | |
(A) | Kippie 1 | Lost (5-17) | |
(H) | ASV Chop Squad | Lost (2-20) | |
(A) | ASRC Cloverleaf | Lost (10-16) | |
(H) | Keyhead 1 | Lost (0-20) | ![]() |
Players: Team players
Full Name | Appearances |
---|---|
Kenny Moir | 15 |
Kenny Taylor | 14 |
Dexter Durrand | 13 |
Dick Bird | 12 |
Neil Rayner | 7 |
Christian Shields | 5 |
Keith Hobson | 5 |
Richard Booth | 5 |
Russell Gaunt | 4 |
Matt Lewis | 1 |
Nicky Riley | 1 |
Sean Westwood | 1 |