League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Kippie 1 | 18 | 16 | 2 | 288 | 128 | 0 | 288 |
ASV Chop Squad | 18 | 13 | 5 | 255 | 164 | -3 | 258 |
Keyhead 1 | 18 | 12 | 6 | 235 | 172 | 10 | 225 |
ASRC Cloverleaf | 18 | 9 | 9 | 216 | 205 | 0 | 216 |
Shell 2 | 18 | 7 | 11 | 182 | 237 | 0 | 182 |
ASRC Osborne SKN 2 | 18 | 5 | 13 | 170 | 246 | 3 | 167 |
ASRC Jesters | 18 | 1 | 17 | 108 | 302 | 0 | 108 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | ASRC Jesters | Won (18-8) | |
(A) | Kippie 1 | Lost (8-17) | |
(H) | Shell 2 | Won (20-3) | |
(H) | ASRC Osborne SKN 2 | Won (17-6) | |
(A) | ASRC Cloverleaf | Lost (5-17) | |
(H) | Keyhead 1 | Won (15-9) | |
(A) | ASRC Jesters | Won (20-2) | |
(H) | Kippie 1 | Won (16-10) | ![]() |
Players: Team players
Full Name | Appearances |
---|---|
Martin Buchan | 14 |
Matt Kerswell | 13 |
Sam Lawson | 11 |
Stewart Morrison | 11 |
Alan Ross | 9 |
Kevin Cruickshank | 9 |
Andy Mott | 7 |
Charlie Thomson | 4 |
Stewart Brown | 4 |
Fraser Ley | 3 |
Jamie Buckett | 3 |
Kevin Perry | 1 |
Paul Kusza | 1 |