League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC Osborne 2 | 18 | 11 | 7 | 232 | 177 | 0 | 232 |
AU Students 2 | 18 | 11 | 7 | 230 | 183 | 10 | 220 |
Shell 2 | 18 | 10 | 8 | 210 | 220 | 0 | 210 |
Aker Phoenix | 18 | 9 | 9 | 204 | 218 | 0 | 204 |
Garioch 2 | 18 | 8 | 10 | 209 | 214 | 5 | 204 |
Kippie 2 | 18 | 8 | 10 | 196 | 208 | 0 | 196 |
Banchory | 18 | 6 | 12 | 174 | 235 | 0 | 174 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Banchory | Won (14-6) | |
(A) | Garioch 2 | Won (20-5) | |
(A) | AU Students 2 | Lost (1-20) | |
(H) | Kippie 2 | Won (15-8) | |
(H) | Aker Phoenix | Won (15-12) | |
(H) | AU Students 2 | Lost (3-20) | |
(A) | Kippie 2 | Lost (4-18) | |
(H) | Aker Phoenix | Won (17-8) | ![]() |
Players: Team players League players
Full Name | Appearances |
---|---|
Stuart Spearritt | 15 |
Aqeel Ajazi | 12 |
Alex Sinclair | 11 |
Alastair Mudie | 8 |
Paul Doney | 8 |
Paul Stein | 8 |
Ernie Cowell | 7 |
John Scott | 6 |
Keith Hobson | 6 |
Ross Nicholson | 4 |
John Dewar | 1 |
Luis Acevedo | 1 |
Paul Charlton | 1 |