League table (OPEN 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
AU Students 2 | 15 | 13 | 2 | 250 | 81 | 0 | 250 |
Fintech PNC | 15 | 13 | 2 | 243 | 105 | 0 | 243 |
Banchory 1 | 14 | 8 | 6 | 169 | 155 | 0 | 169 |
ASRC Osborne 2 | 14 | 6 | 8 | 162 | 169 | 0 | 162 |
GPC Ellon | 15 | 6 | 9 | 150 | 194 | 0 | 150 |
Garioch 2 | 15 | 5 | 10 | 149 | 196 | 0 | 149 |
Kippie 2 | 15 | 6 | 9 | 135 | 191 | 0 | 135 |
Shell 2 | 15 | 2 | 13 | 83 | 250 | 0 | 83 |
Fixtures: Latest results Upcoming All
Date | Against | Result | |
---|---|---|---|
(H) | Shell 2 | Won (20-0) | |
(H) | GPC Ellon | Won (17-9) | |
(H) | Garioch 2 | Lost (8-15) | |
(A) | Kippie 2 | Won (17-5) | |
(A) | AU Students 2 | Lost (5-18) | |
(A) | Fintech PNC | Lost (7-17) | |
(A) | Shell 2 | Lost (6-17) | |
(A) | GPC Ellon | Won (15-7) | ![]() |
Players: Team players League players
Full Name | Appearances |
---|---|
Keith Thomson | 14 |
Mark Norton | 12 |
Harry Meyer | 10 |
Sanjay Bhattacharya | 10 |
Rob Skinner | 5 |
Neil Young | 4 |
Ken Black | 3 |
Paul Foy | 3 |
Sandy Warnock | 2 |
Ben Anderson | 1 |
Dave Conn | 1 |
Graham Potter | 1 |