League table (OPEN 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASV People | 21 | 20 | 1 | 360 | 117 | 0 | 360 |
ASRC RSL | 21 | 15 | 6 | 316 | 182 | 0 | 316 |
Keyhead | 21 | 12 | 9 | 283 | 216 | 0 | 283 |
ASRC Hot Custard | 21 | 12 | 9 | 269 | 226 | 0 | 269 |
ASRC Osborne 3 | 21 | 10 | 11 | 246 | 246 | 20 | 226 |
Shell 3 | 21 | 8 | 13 | 206 | 280 | 0 | 206 |
Banchory 2 | 21 | 7 | 14 | 181 | 298 | 0 | 181 |
AU Students 3 | 21 | 0 | 21 | 85 | 381 | 0 | 85 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Keyhead | Won (15-12) | |
(H) | ASRC Hot Custard | Won (19-7) | |
(H) | ASRC Osborne 3 | Won (18-9) | |
(A) | AU Students 3 | Won (20-4) | |
(A) | Banchory 2 | Won (20-1) | |
(A) | ASV People | Lost (9-16) | |
(A) | Shell 3 | Won (20-4) | |
(H) | Keyhead | Lost (6-14) | ![]() |
Players: Team players
Full Name | Appearances |
---|---|
Donald MacDonald | 21 |
Eric Duguid | 21 |
Craig Blackburn | 17 |
Jamie Blackburn | 16 |
Mike Sharp | 16 |
Robert Swanson | 7 |
Drew McQuillan | 5 |