Team: Keyhead
Club | Keyhead Squash Club |
League | OPEN 3 |
Last Updated | 22/09/22 4:22 pm |
League table (OPEN 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASV People | 21 | 20 | 1 | 360 | 117 | 0 | 360 |
ASRC RSL | 21 | 15 | 6 | 316 | 182 | 0 | 316 |
Keyhead | 21 | 12 | 9 | 283 | 216 | 0 | 283 |
ASRC Hot Custard | 21 | 12 | 9 | 269 | 226 | 0 | 269 |
ASRC Osborne 3 | 21 | 10 | 11 | 246 | 246 | 20 | 226 |
Shell 3 | 21 | 8 | 13 | 206 | 280 | 0 | 206 |
Banchory 2 | 21 | 7 | 14 | 181 | 298 | 0 | 181 |
AU Students 3 | 21 | 0 | 21 | 85 | 381 | 0 | 85 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Shell 3 | Won (19-7) | |
(H) | ASV People | Lost (7-15) | |
(H) | ASRC Hot Custard | Won (17-9) | |
(A) | Banchory 2 | Lost (8-17) | |
(A) | ASRC Osborne 3 | Lost (7-17) | |
(H) | AU Students 3 | Won (17-6) | |
(A) | ASRC RSL | Won (14-6) | |
(H) | Banchory 2 | Won (16-8) | ![]() |
Players: Team players League players
Full Name | Appearances |
---|---|
Alan Goodbrand | 19 |
Dave Arthur | 19 |
Bruce Milton | 18 |
Richard Wiseman | 18 |
Richard Dodunski | 12 |
David Hamilton | 9 |
Paul Macguile | 2 |
Irene Rowe | 1 |
Peter Hall | 1 |