League table (OPEN 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
ASRC GearPest | 21 | 19 | 2 | 361 | 138 | 0 | 361 |
ASRC TRAC | 21 | 16 | 5 | 330 | 159 | 0 | 330 |
ASRC Osborne SKN 1 | 21 | 16 | 5 | 322 | 156 | 0 | 322 |
Shell 1 | 21 | 12 | 9 | 271 | 229 | 0 | 271 |
ASV 1 | 21 | 9 | 12 | 241 | 248 | 0 | 241 |
Peter Nicol Centre 1 | 21 | 9 | 12 | 229 | 271 | 5 | 224 |
Kippie 1 | 21 | 3 | 18 | 134 | 346 | 0 | 134 |
Keyhead 1 | 21 | 0 | 21 | 65 | 406 | 0 | 65 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | ASV 1 | Won (20-0) | |
(H) | ASRC GearPest | Lost (7-20) | |
(A) | Peter Nicol Centre 1 | Won (19-7) | |
(A) | Shell 1 | Won (20-4) | |
(H) | Kippie 1 | Won (20-4) | |
(A) | Keyhead 1 | Won (18-3) | |
(H) | ASRC Osborne SKN 1 | Won (14-11) | |
(A) | ASV 1 | Won (16-7) | ![]() |
Players: Team players
Full Name | Appearances |
---|---|
Ben Mazzucco | 19 |
Calum Johnston | 16 |
Sam Peacock | 16 |
Chris Leiper | 14 |
Greig Stewart | 14 |
Matt Lewis | 10 |
Nathan Sharp | 5 |
Duncan Robinson | 4 |
Lindsay Ackers | 4 |
Matt Hastings | 2 |
Andrew Symmons | 1 |